Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.320.022,74 | 3.316.371,79 | 3.423.848,86 | |
Ethereum | ETH | 101.843,04 | 101.226,61 | 105.694,30 | |
Tether | USDT | 44,93 | 44,87 | 45,00 | |
XRP | XRP | 62,70 | 62,54 | 64,97 | |
Binance Coin | BNB | 27.710,91 | 27.633,49 | 28.292,33 | |
USD Coin | USDC | 44,89 | 44,85 | 44,93 | |
Solana | SOL | 3.755,26 | 3.730,52 | 3.910,91 | |
Hyperliquid | HYPE | 1.834,05 | 1.834,05 | 1.974,95 | |
TRON | TRX | 14,80 | 14,70 | 15,15 | |
Staked Ether | STETH | 101.252,37 | 100.372,83 | 105.625,41 | |
WhiteBIT Token | WBT | 2.410,76 | 2.404,78 | 2.481,88 | |
Dogecoin | DOGE | 4,18 | 4,16 | 4,33 | |
Cardano | ADA | 10,88 | 10,83 | 11,27 | |
LEO Token | LEO | 452,75 | 430,73 | 466,91 | |
Sui | SUI | 41,48 | 41,17 | 43,67 | |
Chainlink | LINK | 407,86 | 404,93 | 420,28 | |
Wrapped Bitcoin | WBTC | 3.310.916,84 | 3.305.922,14 | 3.418.655,47 | |
Bitcoin Cash | BCH | 19.574,00 | 19.518,24 | 20.032,17 | |
Wrapped Beacon ETH | WBETH | 111.599,61 | 110.914,00 | 115.830,38 | |
Stellar | XLM | 7,50 | 7,46 | 7,74 | |
World Liberty Financial | WLFI | 3,47 | 3,45 | 3,57 | |
Sky Dollar | USDS | 44,76 | 45,00 | 44,71 | |
Cronos | CRO | 3,09 | 3,00 | 3,23 | |
Toncoin | TON | 57,70 | 56,40 | 59,00 | |
Monero | XMR | 15.662,52 | 15.043,76 | 16.251,63 | |
Aave Ethereum WETH | AETHWETH | 101.741,20 | 101.125,39 | 105.588,61 | |
Wrapped eETH | WEETH | 110.387,68 | 108.818,61 | 114.931,98 | |
Ethena USDe | USDE | 44,92 | 44,85 | 44,88 | |
Aster | ASTER | 30,03 | 29,87 | 30,53 | |
ZCash | ZEC | 13.575,01 | 13.296,83 | 15.242,06 | |
Dai | DAI | 44,94 | 44,27 | 44,67 | |
Hedera Hashgraph | HBAR | 3,92 | 3,91 | 4,03 | |
World Liberty Financial USD | USD1 | 44,95 | 44,87 | 44,95 | |
PayPal USD | PYUSD | 44,93 | 44,89 | 44,95 | |
Avalanche | AVAX | 404,91 | 403,19 | 420,17 | |
Litecoin | LTC | 2.432,34 | 2.421,80 | 2.507,88 | |
XT.com Token | XT | 186,29 | 185,47 | 192,86 | |
Mantle | MANTLE | 27,86 | 27,67 | 30,08 | |
Shiba Inu | SHIB | 0,000265 | 0,000263 | 0,000274 | |
Tether Gold | XAUT | 212.671,55 | 208.301,27 | 221.201,69 | |
Uniswap Protocol Token | UNI | 145,20 | 144,03 | 151,07 | |
OFFICIAL TRUMP | TRUMP | 125,30 | 124,50 | 129,40 | |
VINCI | VINCI | 413,51 | 411,23 | 427,98 | |
Pi Network | PI | 7,67 | 7,61 | 7,95 | |
Bittensor | TAO | 10.735,00 | 10.680,00 | 11.250,00 | |
Worldcoin | WLD | 11,63 | 11,51 | 12,14 | |
Ondo | ONDO | 11,24 | 11,22 | 11,74 | |
PAX Gold | PAXG | 212.524,01 | 208.502,19 | 221.216,72 | |
Global Dollar | USDG | 44,92 | 44,90 | 44,92 | |
Gatechain Token | GT | 320,13 | 307,08 | 334,98 | |
Polkadot | DOT | 55,71 | 55,54 | 57,94 | |
Morpho | MORPHO | 86,27 | 85,47 | 97,76 | |
Pump.fun | PUMP | 0,079503 | 0,079308 | 0,084499 | |
Sky | SKY | 3,39 | 3,37 | 3,49 | |
Falcon USD | USDF | 44,83 | 44,81 | 44,83 | |
OKB | OKB | 3.706,75 | 3.656,63 | 3.830,30 | |
Near | NEAR | 59,69 | 59,45 | 62,30 | |
Bitget token | BGB | 84,13 | 80,82 | 86,86 | |
Ethena | ENA | 5,03 | 5,01 | 5,53 | |
LayerZero | ZRO | 72,20 | 63,21 | 83,69 | |
Pepe | PEPE | 0,000164 | 0,000163 | 0,000173 | |
DeXe | DEXE | 690,93 | 606,80 | 748,76 | |
Aave | AAVE | 4.052,69 | 3.987,68 | 4.547,42 | |
Ripple USD | RLUSD | 44,91 | 44,88 | 44,88 | |
Internet Computer | ICP | 108,00 | 108,00 | 112,10 | |
Kite | KITE | 6,04 | 5,92 | 6,50 | |
Ethereum Classic | ETC | 370,60 | 367,60 | 383,80 | |
Arbitrum | ARB | 5,45 | 5,45 | 5,80 | |
KuCoin Token | KCS | 377,84 | 368,87 | 392,34 | |
Jupiter | JUP | 7,60 | 7,54 | 8,06 | |
XDC Network | XDC | 1,30 | 1,28 | 1,38 | |
USDD | USDD | 44,92 | 44,98 | 44,88 | |
Aptos | APT | 40,95 | 40,85 | 43,23 | |
Quant | QNT | 3.269,94 | 3.201,63 | 3.412,40 | |
Plasma | XPL | 4,66 | 4,62 | 4,98 | |
Algorand | ALGO | 4,57 | 4,56 | 4,79 | |
United Stables | U | 44,90 | 44,85 | 44,94 | |
Coinbase Wrapped Staked ETH | CBETH | 114.762,85 | 114.068,22 | 119.193,58 | |
Kaspa | KAS | 1,54 | 1,49 | 1,59 | |
Polygon Ecosystem Token | POL | 3,95 | 3,94 | 4,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 690,93 | |
| LEO Token | LEO | 452,75 | |
| Dai | DAI | 44,94 | |
| Bitget token | BGB | 84,13 | |
| Ethena USDe | USDE | 44,92 | |
| World Liberty Financial USD | USD1 | 44,95 | |
| Falcon USD | USDF | 44,83 | |
| Ripple USD | RLUSD | 44,91 | |
| United Stables | U | 44,90 | |
| Tether | USDT | 44,93 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.052,69 | |
| LayerZero | ZRO | 72,20 | |
| Hyperliquid | HYPE | 1.834,05 | |
| Ethena | ENA | 5,03 | |
| ZCash | ZEC | 13.575,01 | |
| Mantle | MANTLE | 27,86 | |
| Arbitrum | ARB | 5,45 | |
| Pump.fun | PUMP | 0,079503 | |
| Jupiter | JUP | 7,60 | |
| Plasma | XPL | 4,66 |