Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.869.927,13 | 2.811.912,38 | 2.962.388,74 | |
Ethereum | ETH | 76.723,08 | 74.969,41 | 82.401,63 | |
Tether | USDT | 46,05 | 45,93 | 46,08 | |
XRP | XRP | 51,79 | 50,21 | 54,47 | |
Binance Coin | BNB | 27.248,83 | 26.264,83 | 28.052,82 | |
USD Coin | USDC | 46,08 | 45,92 | 46,12 | |
Hyperliquid | HYPE | 2.844,31 | 2.726,03 | 3.151,62 | |
Solana | SOL | 3.041,11 | 2.936,73 | 3.247,16 | |
TRON | TRX | 15,01 | 14,86 | 15,30 | |
Staked Ether | STETH | 76.684,72 | 74.904,18 | 82.418,11 | |
WhiteBIT Token | WBT | 2.055,82 | 2.014,01 | 2.142,36 | |
Dogecoin | DOGE | 3,87 | 3,77 | 4,14 | |
Stellar | XLM | 8,75 | 8,64 | 9,78 | |
LEO Token | LEO | 463,12 | 453,76 | 478,04 | |
Sky Dollar | USDS | 43,63 | 45,03 | 45,35 | |
Toncoin | TON | 70,40 | 69,70 | 82,40 | |
Chainlink | LINK | 348,93 | 338,47 | 374,57 | |
Cardano | ADA | 7,51 | 7,27 | 8,84 | |
Wrapped Bitcoin | WBTC | 2.865.899,67 | 2.806.493,33 | 2.960.988,29 | |
Sui | SUI | 32,96 | 31,28 | 37,12 | |
Monero | XMR | 15.608,11 | 13.862,34 | 17.977,71 | |
Cronos | CRO | 2,71 | 2,56 | 2,95 | |
Wrapped Beacon ETH | WBETH | 84.195,91 | 82.128,98 | 90.518,19 | |
World Liberty Financial | WLFI | 2,59 | 2,52 | 2,91 | |
Worldcoin | WLD | 24,62 | 21,72 | 29,04 | |
Aster | ASTER | 30,56 | 29,35 | 31,11 | |
ZCash | ZEC | 14.117,70 | 11.459,97 | 25.607,21 | |
World Liberty Financial USD | USD1 | 46,04 | 45,90 | 46,11 | |
Ethena USDe | USDE | 46,15 | 46,02 | 46,00 | |
Bitcoin Cash | BCH | 10.284,10 | 10.077,62 | 11.594,81 | |
Dai | DAI | 46,12 | 47,14 | 45,44 | |
Hedera Hashgraph | HBAR | 3,73 | 3,64 | 4,03 | |
Ondo | ONDO | 16,20 | 15,78 | 18,17 | |
Litecoin | LTC | 2.033,18 | 1.959,71 | 2.154,47 | |
XT.com Token | XT | 156,38 | 152,01 | 163,97 | |
Aave Ethereum WETH | AETHWETH | 76.723,08 | 74.969,41 | 82.401,63 | |
Mantle | MANTLE | 24,39 | 23,40 | 26,49 | |
Avalanche | AVAX | 327,59 | 322,60 | 361,27 | |
Tether Gold | XAUT | 204.961,85 | 194.167,99 | 213.997,99 | |
PayPal USD | PYUSD | 46,11 | 45,97 | 46,03 | |
Wrapped eETH | WEETH | 83.374,97 | 81.469,25 | 89.545,85 | |
Shiba Inu | SHIB | 0,000216 | 0,000212 | 0,000233 | |
Near | NEAR | 94,06 | 91,99 | 114,12 | |
Global Dollar | USDG | 46,08 | 45,97 | 46,02 | |
VINCI | VINCI | 358,74 | 348,68 | 370,30 | |
Uniswap Protocol Token | UNI | 116,57 | 110,61 | 124,38 | |
Bittensor | TAO | 9.158,00 | 8.888,00 | 10.150,00 | |
PAX Gold | PAXG | 205.792,68 | 195.177,99 | 214.906,64 | |
Pi Network | PI | 5,75 | 5,53 | 6,04 | |
DeXe | DEXE | 935,17 | 826,14 | 998,59 | |
Gatechain Token | GT | 293,43 | 273,10 | 321,37 | |
Kite | KITE | 8,02 | 7,62 | 8,74 | |
Morpho | MORPHO | 78,35 | 76,90 | 85,72 | |
Bitget token | BGB | 85,85 | 78,87 | 94,10 | |
Ripple USD | RLUSD | 46,10 | 46,02 | 45,89 | |
Polkadot | DOT | 45,76 | 43,46 | 49,26 | |
OFFICIAL TRUMP | TRUMP | 76,90 | 74,73 | 86,20 | |
OKB | OKB | 3.357,00 | 3.254,42 | 3.541,22 | |
Lighter | LIT | 70,31 | 63,60 | 70,67 | |
Falcon USD | USDF | 45,88 | 45,82 | 45,82 | |
Sky | SKY | 2,76 | 2,73 | 3,06 | |
Internet Computer | ICP | 110,80 | 109,31 | 133,30 | |
Pump.fun | PUMP | 0,070197 | 0,066731 | 0,081293 | |
Ethena | ENA | 3,98 | 3,81 | 4,80 | |
XDC Network | XDC | 1,42 | 1,26 | 1,54 | |
Pepe | PEPE | 0,000129 | 0,000123 | 0,000140 | |
Jupiter | JUP | 7,56 | 7,45 | 9,61 | |
USDD | USDD | 46,16 | 46,16 | 45,72 | |
Ethereum Classic | ETC | 320,50 | 310,58 | 346,55 | |
Aave | AAVE | 3.044,57 | 2.942,60 | 3.347,67 | |
Quant | QNT | 3.055,95 | 2.776,56 | 3.439,92 | |
KuCoin Token | KCS | 303,73 | 284,28 | 330,93 | |
Algorand | ALGO | 4,29 | 4,24 | 4,88 | |
LayerZero | ZRO | 44,70 | 44,10 | 53,90 | |
Falcon Finance | FF | 4,24 | 4,22 | 4,51 | |
United Stables | U | 46,10 | 45,96 | 46,13 | |
Cosmos | ATOM | 78,37 | 77,66 | 85,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 935,17 | |
| Worldcoin | WLD | 24,62 | |
| XDC Network | XDC | 1,42 | |
| Lighter | LIT | 70,31 | |
| Ethena USDe | USDE | 46,15 | |
| United Stables | U | 46,10 | |
| World Liberty Financial USD | USD1 | 46,04 | |
| PayPal USD | PYUSD | 46,11 | |
| Tether | USDT | 46,05 | |
| Ripple USD | RLUSD | 46,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 14.117,70 | |
| Near | NEAR | 94,06 | |
| LayerZero | ZRO | 44,70 | |
| Cardano | ADA | 7,51 | |
| Toncoin | TON | 70,40 | |
| Internet Computer | ICP | 110,80 | |
| Stellar | XLM | 8,75 | |
| Bitcoin Cash | BCH | 10.284,10 | |
| Ethena | ENA | 3,98 | |
| Jupiter | JUP | 7,56 |