Bu sayfa yeniden düzenlenmektedir.
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.028.251,00 | 3.016.526,00 | 3.104.914,00 | |
Ethereum | ETH | 87.884,00 | 87.548,00 | 89.882,00 | |
Tether | USDT | 47,30 | 47,27 | 47,31 | |
BNB | BNB | 26.704,00 | 26.359,00 | 26.984,00 | |
USDC | USDC | 47,34 | 47,31 | 47,36 | |
XRP | XRP | 51,48 | 51,36 | 52,89 | |
Solana | SOL | 3.496,51 | 3.479,68 | 3.602,48 | |
TRON | TRX | 15,59 | 15,59 | 15,72 | |
Figure Heloc | FIGR_HELOC | 48,12 | 47,35 | 49,26 | |
Hyperliquid | HYPE | 2.710,82 | 2.685,25 | 2.793,09 | |
Dogecoin | DOGE | 3,28 | 3,24 | 3,31 | |
USDS | USDS | 47,34 | 47,30 | 47,34 | |
Rain | RAIN | 0,66 | 0,66 | 0,68 | |
LEO Token | LEO | 459,26 | 453,69 | 461,37 | |
Zcash | ZEC | 22.621,00 | 22.543,00 | 24.215,00 | |
Monero | XMR | 17.428,28 | 16.627,86 | 17.583,44 | |
WhiteBIT Coin | WBT | 2.640,22 | 2.632,00 | 2.704,41 | |
Chainlink | LINK | 392,70 | 392,39 | 404,76 | |
Stellar | XLM | 8,38 | 8,37 | 8,73 | |
Cardano | ADA | 7,66 | 7,65 | 7,95 | |
Dai | DAI | 47,34 | 47,29 | 47,35 | |
Canton | CC | 5,52 | 5,48 | 5,78 | |
Bitcoin Cash | BCH | 10.007,40 | 9.858,21 | 10.056,72 | |
USD1 | USD1 | 47,28 | 47,25 | 47,32 | |
Gram (prev. Toncoin) | GRAM | 69,84 | 68,38 | 69,88 | |
Ethena USDe | USDE | 47,33 | 47,30 | 47,34 | |
Litecoin | LTC | 2.182,37 | 2.178,26 | 2.237,98 | |
Global Dollar | USDG | 47,34 | 47,22 | 47,52 | |
Hedera | HBAR | 3,32 | 3,32 | 3,44 | |
Circle USYC | USYC | 53,34 | 0,000000 | 0,000000 | |
Sui | SUI | 33,42 | 33,39 | 35,30 | |
Avalanche | AVAX | 295,79 | 292,07 | 298,40 | |
PayPal USD | PYUSD | 47,34 | 47,30 | 47,35 | |
Cronos | CRO | 2,68 | 2,67 | 2,72 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,34 | 47,31 | 47,35 | |
Tether Gold | XAUT | 191.747,00 | 191.329,00 | 192.876,00 | |
Shiba Inu | SHIB | 0,000199 | 0,000195 | 0,000200 | |
NEAR Protocol | NEAR | 84,62 | 84,60 | 90,41 | |
Uniswap | UNI | 174,32 | 173,11 | 182,86 | |
Ondo US Dollar Yield | USDY | 53,92 | 53,58 | 54,14 | |
Ondo | ONDO | 17,91 | 17,73 | 19,16 | |
Bittensor | TAO | 8.962,83 | 8.896,31 | 9.193,74 | |
World Liberty Financial | WLFI | 2,70 | 2,66 | 2,75 | |
PAX Gold | PAXG | 191.665,00 | 191.106,00 | 192.657,00 | |
OKB | OKB | 3.886,45 | 3.859,13 | 3.903,29 | |
Aster | ASTER | 29,45 | 29,40 | 30,28 | |
HTX DAO | HTX | 0,000087 | 0,000087 | 0,000088 | |
MemeCore | M | 56,86 | 54,72 | 57,64 | |
Ripple USD | RLUSD | 47,35 | 47,31 | 47,37 | |
USDD | USDD | 47,30 | 47,27 | 47,31 | |
Falcon USD | USDF | 47,11 | 47,07 | 47,18 | |
Aave | AAVE | 4.319,30 | 4.308,27 | 4.565,73 | |
Polkadot | DOT | 38,42 | 37,45 | 38,61 | |
Sky | SKY | 2,76 | 2,69 | 2,79 | |
Mantle | MNT | 19,35 | 19,29 | 19,52 | |
BFUSD | BFUSD | 47,28 | 47,23 | 47,28 | |
Worldcoin | WLD | 16,22 | 16,09 | 18,17 | |
Morpho | MORPHO | 90,70 | 90,29 | 94,19 | |
Internet Computer | ICP | 100,56 | 100,36 | 102,98 | |
Bitget Token | BGB | 78,38 | 77,80 | 79,16 | |
Pepe | PEPE | 0,000127 | 0,000126 | 0,000133 | |
USDGO | USDGO | 47,35 | 47,31 | 47,35 | |
United Stables | U | 47,33 | 47,29 | 47,40 | |
Ethereum Classic | ETC | 312,81 | 308,58 | 320,80 | |
Audiera | BEAT | 156,57 | 136,59 | 173,84 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,86 | 56,81 | 56,95 | |
Blockchain Capital | BCAP | 5.027,77 | 5.024,41 | 5.028,10 | |
Stable | STABLE | 1,81 | 1,78 | 1,85 | |
Quant | QNT | 3.003,72 | 2.962,87 | 3.046,50 | |
Pi Network | PI | 3,94 | 3,88 | 4,01 | |
KuCoin | KCS | 309,78 | 304,99 | 314,58 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,34 | 54,29 | 54,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,57 | 52,53 | 52,57 | |
JUST | JST | 4,83 | 4,79 | 4,88 | |
Ethena | ENA | 4,11 | 4,04 | 4,30 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,12 | 527,72 | 528,18 | |
POL (ex-MATIC) | POL | 3,63 | 3,60 | 3,73 | |
Kaspa | KAS | 1,31 | 1,30 | 1,34 | |
Algorand | ALGO | 3,98 | 3,87 | 4,17 | |
Render | RENDER | 68,68 | 68,53 | 70,78 | |
NEXO | NEXO | 34,76 | 34,63 | 35,49 | |
Pump.fun | PUMP | 0,085449 | 0,085140 | 0,087748 | |
Cosmos Hub | ATOM | 65,09 | 64,95 | 67,39 | |
Gate | GT | 313,52 | 311,02 | 315,84 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,33 | 49,29 | 49,33 | |
Beldex | BDX | 3,94 | 3,87 | 3,97 | |
GHO | GHO | 47,29 | 47,27 | 47,31 | |
币安人生 (BinanceLife) | 币安人生 | 29,87 | 29,71 | 31,35 | |
Jupiter | JUP | 8,78 | 8,65 | 8,98 | |
Venice Token | VVV | 601,61 | 555,60 | 603,08 | |
YLDS | YLDS | 47,34 | 47,31 | 47,35 | |
Filecoin | FIL | 34,01 | 33,70 | 34,77 | |
Flare | FLR | 0,301892 | 0,301584 | 0,307729 | |
Usual USD | USD0 | 47,33 | 47,27 | 47,34 | |
XDC Network | XDC | 1,31 | 1,31 | 1,33 | |
Arbitrum | ARB | 3,91 | 3,88 | 4,09 | |
Injective | INJ | 249,62 | 242,35 | 257,31 | |
USX | USX | 47,33 | 47,29 | 47,35 | |
Provenance Blockchain | HASH | 0,432848 | 0,415361 | 0,443284 | |
Aptos | APT | 28,24 | 28,16 | 29,58 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 601,61 | |
| MemeCore | M | 56,86 | |
| Monero | XMR | 17.428,28 | |
| Sky | SKY | 2,76 | |
| Provenance Blockchain | HASH | 0,432848 | |
| LEO Token | LEO | 459,26 | |
| Algorand | ALGO | 3,98 | |
| Gram (prev. Toncoin) | GRAM | 69,84 | |
| JUST | JST | 4,83 | |
| Rain | RAIN | 0,66 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 16,22 | |
| Ondo | ONDO | 17,91 | |
| Zcash | ZEC | 22.621,00 | |
| NEAR Protocol | NEAR | 84,62 | |
| Aave | AAVE | 4.319,30 | |
| Sui | SUI | 33,42 | |
| Uniswap | UNI | 174,32 | |
| Aptos | APT | 28,24 | |
| Pepe | PEPE | 0,000127 | |
| Canton | CC | 5,52 |
Bu sayfa yeniden düzenlenmektedir.