Bu sayfa yeniden düzenlenmektedir.
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.225,00 | 55.993,00 | 57.527,00 | |
Ethereum | ETH | 1.631,02 | 1.624,50 | 1.665,57 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 495,47 | 489,30 | 500,08 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,96 | 0,95 | 0,98 | |
Solana | SOL | 64,87 | 64,53 | 66,80 | |
TRON | TRX | 0,289498 | 0,289468 | 0,291895 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,88 | 0,92 | |
WhiteBIT Coin | WBT | 49,03 | 48,86 | 50,05 | |
Hyperliquid | HYPE | 50,34 | 49,79 | 51,93 | |
Dogecoin | DOGE | 0,060896 | 0,060025 | 0,061536 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,012327 | 0,012221 | 0,012685 | |
LEO Token | LEO | 8,53 | 8,43 | 8,57 | |
Zcash | ZEC | 419,80 | 418,35 | 450,98 | |
Monero | XMR | 324,14 | 308,35 | 326,56 | |
Chainlink | LINK | 7,29 | 7,28 | 7,51 | |
Stellar | XLM | 0,155521 | 0,155273 | 0,162097 | |
Cardano | ADA | 0,142066 | 0,141989 | 0,147700 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Canton | CC | 0,102652 | 0,101673 | 0,106931 | |
Bitcoin Cash | BCH | 185,91 | 182,91 | 186,56 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,29 | 1,27 | 1,30 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 40,49 | 40,42 | 41,24 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Hedera | HBAR | 0,061630 | 0,061486 | 0,063927 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Sui | SUI | 0,62 | 0,62 | 0,65 | |
Avalanche | AVAX | 5,49 | 5,41 | 5,54 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,049794 | 0,049482 | 0,050717 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.560,26 | 3.551,84 | 3.582,63 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
NEAR Protocol | NEAR | 1,56 | 1,57 | 1,68 | |
Uniswap | UNI | 3,23 | 3,21 | 3,40 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,332037 | 0,328839 | 0,351592 | |
World Liberty Financial | WLFI | 0,050108 | 0,049324 | 0,051306 | |
Bittensor | TAO | 165,91 | 164,73 | 170,44 | |
PAX Gold | PAXG | 3.558,69 | 3.548,47 | 3.579,63 | |
OKB | OKB | 72,14 | 71,63 | 72,52 | |
Aster | ASTER | 0,55 | 0,55 | 0,56 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
MemeCore | M | 1,06 | 1,02 | 1,09 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
Aave | AAVE | 80,11 | 79,96 | 84,66 | |
Polkadot | DOT | 0,71 | 0,69 | 0,72 | |
Sky | SKY | 0,051357 | 0,049886 | 0,051886 | |
Mantle | MNT | 0,360090 | 0,357986 | 0,363117 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Worldcoin | WLD | 0,301494 | 0,298448 | 0,337731 | |
Morpho | MORPHO | 1,69 | 1,68 | 1,75 | |
Internet Computer | ICP | 1,87 | 1,86 | 1,91 | |
Bitget Token | BGB | 1,46 | 1,44 | 1,47 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 5,81 | 5,72 | 5,96 | |
Audiera | BEAT | 2,90 | 2,46 | 3,24 | |
Blockchain Capital | BCAP | 93,35 | 93,35 | 93,35 | |
Stable | STABLE | 0,033653 | 0,032763 | 0,034382 | |
Quant | QNT | 55,68 | 54,96 | 56,61 | |
Pi Network | PI | 0,072956 | 0,071942 | 0,074779 | |
KuCoin | KCS | 5,75 | 5,66 | 5,82 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,98 | 0,98 | |
JUST | JST | 0,089788 | 0,088884 | 0,090717 | |
Ethena | ENA | 0,076364 | 0,074977 | 0,079808 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,80 | 9,81 | |
POL (ex-MATIC) | POL | 0,067430 | 0,066787 | 0,069301 | |
Kaspa | KAS | 0,024227 | 0,024202 | 0,024776 | |
Algorand | ALGO | 0,073889 | 0,071790 | 0,077470 | |
Render | RENDER | 1,28 | 1,27 | 1,32 | |
NEXO | NEXO | 0,64 | 0,64 | 0,66 | |
Pump.fun | PUMP | 0,001587 | 0,001580 | 0,001631 | |
Cosmos Hub | ATOM | 1,21 | 1,21 | 1,25 | |
Gate | GT | 5,82 | 5,77 | 5,87 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Beldex | BDX | 0,073005 | 0,071721 | 0,073799 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
币安人生 (BinanceLife) | 币安人生 | 0,55 | 0,55 | 0,58 | |
Jupiter | JUP | 0,162672 | 0,160447 | 0,166804 | |
Venice Token | VVV | 11,24 | 10,30 | 11,21 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Filecoin | FIL | 0,63 | 0,63 | 0,65 | |
Flare | FLR | 0,005610 | 0,005601 | 0,005708 | |
XDC Network | XDC | 0,024355 | 0,024223 | 0,024684 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
DeXe | DEXE | 5,00 | 1,97 | 4,72 | |
Arbitrum | ARB | 0,072625 | 0,072018 | 0,075810 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,08 | 0,000000 | 0,000000 | |
Injective | INJ | 4,60 | 4,49 | 4,76 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Provenance Blockchain | HASH | 0,008030 | 0,007679 | 0,008289 | |
Aptos | APT | 0,52 | 0,52 | 0,55 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 5,00 | |
| Venice Token | VVV | 11,24 | |
| MemeCore | M | 1,06 | |
| Audiera | BEAT | 2,90 | |
| Sky | SKY | 0,051357 | |
| Monero | XMR | 324,14 | |
| Provenance Blockchain | HASH | 0,008030 | |
| Stable | STABLE | 0,033653 | |
| Pi Network | PI | 0,072956 | |
| Algorand | ALGO | 0,073889 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,301494 | |
| Ondo | ONDO | 0,332037 | |
| Zcash | ZEC | 419,80 | |
| NEAR Protocol | NEAR | 1,56 | |
| Sui | SUI | 0,62 | |
| Aave | AAVE | 80,11 | |
| Canton | CC | 0,102652 | |
| Uniswap | UNI | 3,23 | |
| Stellar | XLM | 0,155521 | |
| Aptos | APT | 0,52 |
Bu sayfa yeniden düzenlenmektedir.