Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.745,23 | 75.440,63 | 77.482,13 | 0.73% |
Ethereum | ETH | 2.644,92 | 2.574,80 | 2.680,52 | 1.83% |
XRP | XRP | 1,71 | 1,61 | 1,75 | 5.55% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.09% |
Binance Coin | BNB | 746,75 | 738,34 | 758,95 | 0.74% |
Solana | SOL | 111,58 | 108,08 | 113,57 | 1.98% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.06% |
Staked Ether | STETH | 2.644,13 | 2.573,26 | 2.680,25 | 1.83% |
TRON | TRX | 0,246311 | 0,242528 | 0,247184 | 1.5% |
Hyperliquid | HYPE | 20,90 | 20,56 | 21,54 | -0.2% |
Dogecoin | DOGE | 0,121961 | 0,110526 | 0,123542 | 8.89% |
WhiteBIT Token | WBT | 48,51 | 48,22 | 49,12 | -0.2% |
Cardano | ADA | 0,329983 | 0,307918 | 0,340237 | 6.25% |
Sui | SUI | 1,39 | 1,28 | 1,44 | 7.33% |
World Liberty Financial | WLFI | 0,134202 | 0,128032 | 0,138000 | 3.82% |
Chainlink | LINK | 11,22 | 10,94 | 11,46 | 1% |
Bitcoin Cash | BCH | 542,42 | 501,82 | 546,69 | 7.14% |
Wrapped Bitcoin | WBTC | 76.645,24 | 75.265,42 | 77.396,61 | 0.82% |
Wrapped Beacon ETH | WBETH | 2.875,03 | 2.797,52 | 2.913,99 | 1.83% |
Stellar | XLM | 0,186894 | 0,178440 | 0,194094 | 3.5% |
Aave Ethereum WETH | AETHWETH | 2.644,92 | 2.574,80 | 2.680,52 | 1.83% |
Cronos | CRO | 0,084253 | 0,079906 | 0,087637 | 4.13% |
Wrapped eETH | WEETH | 2.866,57 | 2.790,57 | 2.906,48 | 1.82% |
Toncoin | TON | 1,53 | 1,46 | 1,63 | 4.49% |
MemeCore | M | 1,43 | 1,28 | 1,59 | 9.05% |
LEO Token | LEO | 6,48 | 6,37 | 6,54 | 0.73% |
ZCash | ZEC | 436,41 | 411,05 | 443,32 | 3.03% |
Monero | XMR | 367,47 | 348,93 | 375,31 | 2.28% |
MYX Finance | MYX | 5,10 | 3,30 | 6,34 | 54.21% |
Avalanche | AVAX | 12,15 | 11,17 | 12,26 | 6.23% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.08% |
Litecoin | LTC | 69,58 | 67,98 | 70,62 | 1.86% |
Mantle | MANTLE | 0,84 | 0,82 | 0,88 | 0.56% |
Hedera Hashgraph | HBAR | 0,101359 | 0,100051 | 0,104306 | -0.92% |
Aster | ASTER | 0,62 | 0,59 | 0,64 | 5.5% |
Uniswap Protocol Token | UNI | 4,98 | 4,89 | 5,20 | 0.11% |
Worldcoin | WLD | 0,491668 | 0,448402 | 0,51 | 8.06% |
Canton Coin | CC | 0,130490 | 0,123880 | 0,136890 | -0.59% |
XT.com Token | XT | 4,38 | 4,24 | 4,47 | 1.26% |
OFFICIAL TRUMP | TRUMP | 4,28 | 4,21 | 4,36 | 0.85% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000007 | 1.74% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.15% |
Ondo | ONDO | 0,356075 | 0,340025 | 0,366618 | 3.87% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.06% |
Ethena | ENA | 0,199343 | 0,191067 | 0,206567 | 3.33% |
Polkadot | DOT | 1,81 | 1,69 | 1,89 | 6.4% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.1% |
VINCI | VINCI | 9,52 | 9,35 | 9,69 | 0.79% |
Bitget token | BGB | 3,00 | 2,97 | 3,04 | 0.87% |
Gatechain Token | GT | 8,91 | 8,54 | 9,16 | 1.12% |
Pi Network | PI | 0,177876 | 0,174210 | 0,184045 | 1.95% |
Bittensor | TAO | 209,18 | 203,52 | 220,47 | 0.9% |
Aave | AAVE | 135,90 | 127,91 | 143,15 | 5.13% |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | 6.29% |
OKB | OKB | 95,55 | 93,03 | 98,44 | 0.97% |
Tether Gold | XAUT | 3.715,90 | 3.600,20 | 3.821,66 | -0.91% |
Midnight | NIGHT | 0,080580 | 0,074460 | 0,080930 | 7.66% |
Aptos | APT | 1,60 | 1,54 | 1,64 | 2.1% |
Story | IP | 1,80 | 1,73 | 1,90 | 2.3% |
Pump.fun | PUMP | 0,001876 | 0,001826 | 0,002006 | 0.44% |
Near | NEAR | 1,45 | 1,38 | 1,47 | 3.21% |
Arbitrum | ARB | 0,176151 | 0,170824 | 0,180415 | 1.43% |
XDC Network | XDC | 0,045554 | 0,043622 | 0,045875 | 3.46% |
Ethereum Classic | ETC | 10,61 | 10,28 | 10,80 | 1.73% |
Plasma | XPL | 0,160746 | 0,150548 | 0,171791 | 4.24% |
Jito Staked SOL | JITOSOL | 141,35 | 136,29 | 142,09 | 3.71% |
Internet Computer | ICP | 2,67 | 2,54 | 2,74 | 3.75% |
PAX Gold | PAXG | 3.755,43 | 3.553,22 | 3.884,66 | 0.59% |
Humanity | H | 0,137000 | 0,136500 | 0,150040 | -8.69% |
KuCoin Token | KCS | 9,36 | 9,01 | 9,61 | 0.86% |
Jupiter | JUP | 0,175853 | 0,172336 | 0,182907 | 0.56% |
Sky | SKY | 0,051100 | 0,050565 | 0,054147 | -4.69% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.08% |
LayerZero | ZRO | 1,13 | 1,12 | 1,15 | 0.46% |
Optimism | OP | 0,260449 | 0,252124 | 0,263715 | 1.61% |
Coinbase Wrapped Staked ETH | CBETH | 2.959,56 | 2.879,53 | 2.999,39 | 1.88% |
DoubleZero | 2Z | 0,109234 | 0,106963 | 0,110820 | 1.83% |
Algorand | ALGO | 0,107786 | 0,104760 | 0,110631 | 1.51% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.11% |
Kaspa | KAS | 0,038164 | 0,037600 | 0,039632 | -1.16% |
Polygon Ecosystem Token | POL | 0,097188 | 0,092870 | 0,099365 | 3.8% |
Quant | QNT | 67,78 | 64,86 | 69,98 | 4.16% |
Flare | FLR | 0,009329 | 0,009009 | 0,009732 | 3.02% |
Morpho | MORPHO | 0,96 | 0,94 | 0,98 | 2.24% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.745,23 | 0,000000% |
| Ethereum | ETH | 2.644,92 | 0,000000% |
| XRP | XRP | 1,71 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| Binance Coin | BNB | 746,75 | 0,000000% |
| Solana | SOL | 111,58 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Staked Ether | STETH | 2.644,13 | 0,000000% |
| TRON | TRX | 0,246311 | 0,000000% |
| Hyperliquid | HYPE | 20,90 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 5,10 | 54,21% |
| MemeCore | M | 1,43 | 9,05% |
| Dogecoin | DOGE | 0,121961 | 8,89% |
| Worldcoin | WLD | 0,491668 | 8,06% |
| Midnight | NIGHT | 0,080580 | 7,66% |
| Bitcoin Cash | BCH | 542,42 | 7,14% |
| Sui | SUI | 1,39 | 7,33% |
| Polkadot | DOT | 1,81 | 6,40% |
| Pepe | PEPE | 0,000005 | 6,29% |
| Cardano | ADA | 0,329983 | 6,25% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,137000 | -8,69% |
| Sky | SKY | 0,051100 | -4,69% |
| Kaspa | KAS | 0,038164 | -1,16% |
| Hedera Hashgraph | HBAR | 0,101359 | -0,916758% |
| Tether Gold | XAUT | 3.715,90 | -0,907482% |
| Canton Coin | CC | 0,130490 | -0,586622% |
| WhiteBIT Token | WBT | 48,51 | -0,201605% |
| Hyperliquid | HYPE | 20,90 | -0,195751% |
| Ethena USDe | USDE | 0,85 | -0,076009% |
| USD Coin | USDC | 0,85 | 0,061009% |