Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.685.784,73 | 3.640.513,44 | 3.844.907,58 | -2.65% |
Ethereum | ETH | 126.000,56 | 124.011,12 | 135.562,06 | -4.64% |
Tether | USDT | 42,73 | 42,66 | 42,73 | 0.05% |
XRP | XRP | 81,29 | 79,96 | 86,04 | -4.31% |
Binance Coin | BNB | 36.477,00 | 35.937,00 | 38.250,00 | -3.33% |
USD Coin | USDC | 42,73 | 42,65 | 42,74 | 0.09% |
Solana | SOL | 5.371,49 | 5.289,47 | 5.782,33 | -3.55% |
TRON | TRX | 11,91 | 11,81 | 12,08 | 0.67% |
Staked Ether | STETH | 125.950,80 | 123.949,11 | 135.547,26 | -4.66% |
Dogecoin | DOGE | 5,51 | 5,42 | 5,91 | -3.93% |
WhiteBIT Token | WBT | 2.463,44 | 2.440,72 | 2.567,77 | -3.15% |
Cardano | ADA | 16,54 | 16,15 | 17,40 | -2.91% |
Sui | SUI | 62,69 | 61,23 | 68,54 | -6.18% |
Chainlink | LINK | 547,50 | 534,62 | 586,51 | -4.37% |
Stellar | XLM | 9,41 | 9,10 | 10,00 | -3.91% |
Wrapped Bitcoin | WBTC | 3.679.033,24 | 3.632.504,79 | 3.840.029,64 | -2.67% |
Bitcoin Cash | BCH | 22.648,78 | 22.101,62 | 24.606,42 | -5.52% |
Cronos | CRO | 4,12 | 3,81 | 4,57 | -0.86% |
LEO Token | LEO | 397,07 | 392,19 | 414,21 | -2.65% |
Mantle | MANTLE | 54,00 | 49,61 | 59,06 | -3.87% |
Toncoin | TON | 63,70 | 62,50 | 67,50 | -4.78% |
Monero | XMR | 17.284,47 | 16.233,61 | 18.479,08 | -1.6% |
ZCash | ZEC | 17.587,30 | 16.041,81 | 18.638,05 | 1.18% |
Litecoin | LTC | 3.301,86 | 3.237,27 | 3.474,61 | -2.34% |
Avalanche | AVAX | 531,87 | 522,06 | 569,80 | -4.07% |
Hedera Hashgraph | HBAR | 4,86 | 4,76 | 5,20 | -3.8% |
Worldcoin | WLD | 22,81 | 22,37 | 24,95 | -5.39% |
Uniswap Protocol Token | UNI | 218,08 | 212,51 | 233,26 | -4.41% |
XT.com Token | XT | 210,88 | 203,40 | 227,43 | -3.49% |
Shiba Inu | SHIB | 0,000336 | 0,000330 | 0,000353 | -2.65% |
Dai | DAI | 42,89 | 42,75 | 42,76 | 0.3% |
PayPal USD | PYUSD | 42,77 | 42,71 | 42,75 | 0.15% |
VINCI | VINCI | 458,70 | 451,42 | 480,61 | -2.29% |
Bitget token | BGB | 149,18 | 140,01 | 162,54 | -1.74% |
Polkadot | DOT | 80,27 | 78,31 | 85,77 | -4.27% |
Gatechain Token | GT | 430,32 | 411,72 | 467,00 | -2.92% |
Aave | AAVE | 7.905,67 | 7.668,81 | 8.403,53 | -2.65% |
Tether Gold | XAUT | 184.178,16 | 175.004,46 | 194.363,54 | 0.12% |
OKB | OKB | 4.538,41 | 4.450,51 | 4.802,37 | -4.02% |
Arbitrum | ARB | 8,41 | 8,13 | 9,20 | -3.85% |
Near | NEAR | 65,60 | 63,71 | 69,90 | -3.81% |
Ethereum Classic | ETC | 526,37 | 517,59 | 563,32 | -3.53% |
Aptos | APT | 67,07 | 65,24 | 71,38 | -3.63% |
XDC Network | XDC | 2,02 | 1,83 | 2,19 | 0.26% |
Pepe | PEPE | 0,000173 | 0,000169 | 0,000186 | -3.45% |
Internet Computer | ICP | 129,50 | 126,20 | 140,50 | -3.14% |
PAX Gold | PAXG | 184.770,53 | 175.469,50 | 194.901,76 | 0.03% |
KuCoin Token | KCS | 435,21 | 418,79 | 469,99 | -3.84% |
Optimism | OP | 12,35 | 12,05 | 13,49 | -3.93% |
Coinbase Wrapped Staked ETH | CBETH | 140.238,63 | 137.656,06 | 150.948,35 | -4.68% |
Flare | FLR | 0,493158 | 0,487101 | 0,54 | -5.27% |
Kaspa | KAS | 1,81 | 1,77 | 1,97 | -6.94% |
Algorand | ALGO | 4,87 | 4,77 | 5,21 | -4.25% |
Quant | QNT | 3.229,22 | 3.121,55 | 3.397,71 | -2.27% |
Sei | SEI | 5,05 | 4,96 | 5,45 | -5.58% |
Cosmos | ATOM | 87,25 | 85,79 | 92,31 | -3.17% |
Trust Wallet Token | TWT | 41,83 | 40,41 | 43,45 | 0.67% |
Ethereum Name Service | ENS | 418,00 | 411,10 | 454,20 | -6.65% |
VeChain | VET | 0,454200 | 0,440200 | 0,491500 | -5.39% |
FileCoin | FIL | 53,44 | 52,42 | 57,50 | -4.11% |
NEXO | NEXO | 38,78 | 38,30 | 41,83 | -5.6% |
Beldex | BDX | 3,86 | 3,56 | 4,04 | 1.1% |
MX Token | MX | 89,34 | 86,28 | 94,97 | -2.4% |
Curve DAO Token | CRV | 15,29 | 15,03 | 16,49 | -5.34% |
Stronghold Token | SHX | 0,048284 | 0,047691 | 0,050368 | -2.65% |
Bonk | BONK | 0,000370 | 0,000361 | 0,000404 | -4.57% |
PancakeSwap | CAKE | 87,53 | 86,06 | 93,50 | -5.25% |
Artificial Superintelligence Alliance | FET | 9,62 | 9,27 | 10,39 | -4.02% |
Celestia | TIA | 21,92 | 21,39 | 23,90 | -6.75% |
First Digital USD | FDUSD | 42,69 | 42,62 | 42,69 | 0.07% |
Pendle | PENDLE | 85,80 | 83,60 | 92,10 | -4.35% |
Lido DAO | LDO | 23,48 | 23,00 | 26,05 | -5.89% |
tBTC | TBTC | 3.656.409,03 | 3.611.425,73 | 3.815.878,52 | -2.69% |
Raydium | RAY | 40,73 | 39,63 | 45,10 | -7.87% |
USDD | USDD | 42,71 | 42,73 | 42,71 | 0.05% |
Dash | DASH | 1.748,47 | 1.678,00 | 1.865,29 | -2.32% |
Tezos | XTZ | 19,92 | 19,55 | 20,92 | -3.31% |
Immutable X | IMX | 10,73 | 10,48 | 11,76 | -5.57% |
Injective | INJ | 210,94 | 205,44 | 229,47 | -4.18% |
True USD | TUSD | 42,54 | 42,55 | 42,46 | -0.08% |
Stacks | STX | 11,34 | 11,11 | 12,15 | -5.58% |
Marinade Staked SOL | MSOL | 7.198,41 | 6.970,66 | 7.842,27 | -4.17% |
Kaia | KAIA | 3,02 | 2,96 | 3,30 | -4.03% |
The Graph | GRT | 1,63 | 1,59 | 1,76 | -5.02% |
Floki Inu | FLOKI | 0,001809 | 0,001777 | 0,001974 | -5.48% |
Conflux Network | CFX | 3,02 | 2,95 | 3,27 | -3.27% |
Telcoin | TEL | 0,170139 | 0,163298 | 0,207247 | -14.86% |
BitTorrent | BTT | 0,000017 | 0,000017 | 0,000017 | -1.11% |
JUST | JST | 1,67 | 1,56 | 1,75 | 0.81% |
NEO | NEO | 158,68 | 152,16 | 170,03 | -5.14% |
Bitcoin SV | BSV | 782,46 | 760,19 | 851,33 | -5.41% |
The Sandbox | SAND | 5,09 | 4,98 | 5,53 | -6.15% |
Gnosis | GNO | 5.022,91 | 4.950,66 | 5.388,29 | -5.22% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.685.784,73 | 0,000000% |
| Ethereum | ETH | 126.000,56 | 0,000000% |
| Tether | USDT | 42,73 | 0,000000% |
| XRP | XRP | 81,29 | 0,000000% |
| Binance Coin | BNB | 36.477,00 | 0,000000% |
| USD Coin | USDC | 42,73 | 0,000000% |
| Solana | SOL | 5.371,49 | 0,000000% |
| TRON | TRX | 11,91 | 0,000000% |
| Staked Ether | STETH | 125.950,80 | 0,000000% |
| Dogecoin | DOGE | 5,51 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 17.587,30 | 1,18% |
| Beldex | BDX | 3,86 | 1,10% |
| JUST | JST | 1,67 | 0,81% |
| Trust Wallet Token | TWT | 41,83 | 0,67% |
| TRON | TRX | 11,91 | 0,67% |
| Dai | DAI | 42,89 | 0,301120% |
| XDC Network | XDC | 2,02 | 0,259945% |
| PayPal USD | PYUSD | 42,77 | 0,149973% |
| Tether Gold | XAUT | 184.178,16 | 0,120381% |
| USD Coin | USDC | 42,73 | 0,093706% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Telcoin | TEL | 0,170139 | -14,86% |
| Raydium | RAY | 40,73 | -7,87% |
| Kaspa | KAS | 1,81 | -6,94% |
| Celestia | TIA | 21,92 | -6,75% |
| Ethereum Name Service | ENS | 418,00 | -6,65% |
| Sui | SUI | 62,69 | -6,18% |
| The Sandbox | SAND | 5,09 | -6,15% |
| Lido DAO | LDO | 23,48 | -5,89% |
| NEXO | NEXO | 38,78 | -5,60% |
| Stacks | STX | 11,34 | -5,58% |