Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.396.790,45 | 3.364.872,61 | 3.423.848,86 | |
Ethereum | ETH | 104.266,27 | 103.256,83 | 106.169,07 | |
Tether | USDT | 44,92 | 44,87 | 44,95 | |
XRP | XRP | 64,09 | 63,49 | 64,97 | |
Binance Coin | BNB | 28.071,69 | 27.769,88 | 28.454,65 | |
USD Coin | USDC | 44,89 | 44,81 | 44,90 | |
Solana | SOL | 3.872,72 | 3.791,31 | 3.910,91 | |
TRON | TRX | 15,13 | 14,70 | 15,15 | |
Staked Ether | STETH | 103.950,76 | 102.865,39 | 106.147,84 | |
WhiteBIT Token | WBT | 2.460,11 | 2.436,09 | 2.481,88 | |
Dogecoin | DOGE | 4,27 | 4,20 | 4,33 | |
Cardano | ADA | 11,13 | 10,99 | 11,27 | |
Sui | SUI | 42,89 | 42,04 | 43,67 | |
LEO Token | LEO | 441,18 | 437,03 | 444,69 | |
Chainlink | LINK | 416,01 | 409,02 | 421,69 | |
Wrapped Bitcoin | WBTC | 3.388.063,22 | 3.354.903,45 | 3.418.655,47 | |
Bitcoin Cash | BCH | 19.863,45 | 19.552,76 | 20.222,45 | |
Wrapped Beacon ETH | WBETH | 114.244,56 | 113.138,51 | 116.350,69 | |
Stellar | XLM | 7,66 | 7,51 | 7,74 | |
Cronos | CRO | 3,13 | 3,06 | 3,19 | |
Toncoin | TON | 58,50 | 56,40 | 61,70 | |
Monero | XMR | 15.658,14 | 15.263,77 | 16.155,19 | |
Wrapped eETH | WEETH | 113.014,21 | 111.001,09 | 115.628,74 | |
Ethena USDe | USDE | 44,91 | 44,96 | 44,86 | |
ZCash | ZEC | 14.431,94 | 14.171,92 | 15.242,06 | |
Hedera Hashgraph | HBAR | 3,99 | 3,92 | 4,03 | |
Dai | DAI | 44,74 | 44,32 | 44,61 | |
Avalanche | AVAX | 416,19 | 410,19 | 422,80 | |
Litecoin | LTC | 2.488,76 | 2.454,86 | 2.510,44 | |
XT.com Token | XT | 190,12 | 188,18 | 193,36 | |
PayPal USD | PYUSD | 44,89 | 44,89 | 44,91 | |
Mantle | MANTLE | 29,31 | 28,63 | 30,13 | |
Shiba Inu | SHIB | 0,000270 | 0,000268 | 0,000274 | |
Tether Gold | XAUT | 215.553,26 | 211.347,61 | 218.055,04 | |
Uniswap Protocol Token | UNI | 148,49 | 145,66 | 151,94 | |
VINCI | VINCI | 421,20 | 417,24 | 427,98 | |
Bittensor | TAO | 11.054,00 | 10.771,00 | 11.250,00 | |
Worldcoin | WLD | 11,92 | 11,60 | 12,15 | |
Ondo | ONDO | 11,55 | 11,34 | 11,74 | |
PAX Gold | PAXG | 215.401,83 | 211.551,47 | 218.253,76 | |
Gatechain Token | GT | 323,94 | 313,24 | 329,86 | |
Polkadot | DOT | 57,23 | 56,03 | 57,97 | |
Ethena | ENA | 5,27 | 5,25 | 5,53 | |
Near | NEAR | 61,21 | 59,53 | 62,30 | |
OKB | OKB | 3.750,46 | 3.710,11 | 3.830,10 | |
Bitget token | BGB | 84,38 | 81,90 | 85,56 | |
Pepe | PEPE | 0,000169 | 0,000167 | 0,000173 | |
DeXe | DEXE | 712,54 | 615,54 | 729,28 | |
Aave | AAVE | 4.130,59 | 4.015,98 | 5.042,82 | |
Internet Computer | ICP | 111,30 | 109,10 | 113,40 | |
Ethereum Classic | ETC | 380,89 | 373,50 | 383,80 | |
Arbitrum | ARB | 5,72 | 5,58 | 5,81 | |
KuCoin Token | KCS | 383,70 | 376,27 | 390,91 | |
Jupiter | JUP | 7,91 | 7,81 | 8,10 | |
XDC Network | XDC | 1,34 | 1,30 | 1,38 | |
USDD | USDD | 44,86 | 44,86 | 44,87 | |
Aptos | APT | 42,07 | 41,25 | 43,23 | |
Quant | QNT | 3.343,70 | 3.248,46 | 3.417,94 | |
Algorand | ALGO | 4,75 | 4,68 | 4,92 | |
Coinbase Wrapped Staked ETH | CBETH | 117.560,22 | 116.401,43 | 119.706,69 | |
Polygon Ecosystem Token | POL | 4,05 | 3,96 | 4,09 | |
Kaspa | KAS | 1,57 | 1,52 | 1,59 | |
Cosmos | ATOM | 80,73 | 78,01 | 80,73 | |
NEXO | NEXO | 40,22 | 39,61 | 41,08 | |
Flare | FLR | 0,366082 | 0,361246 | 0,370936 | |
Render Network | RENDER | 80,23 | 78,13 | 81,66 | |
Beldex | BDX | 3,59 | 3,53 | 3,66 | |
Aerodrome Finance | AERO | 15,69 | 15,55 | 15,82 | |
MX Token | MX | 79,69 | 77,59 | 81,75 | |
FileCoin | FIL | 41,82 | 41,03 | 43,03 | |
JUST | JST | 3,22 | 2,96 | 3,29 | |
Virtual Protocol | VIRTUAL | 31,14 | 30,50 | 32,09 | |
Mantle Staked Ether | METH | 113.535,66 | 112.343,58 | 115.865,87 | |
VeChain | VET | 0,323000 | 0,314900 | 0,328600 | |
Ethereum Name Service | ENS | 266,90 | 260,10 | 274,10 | |
Artificial Superintelligence Alliance | FET | 9,73 | 9,52 | 9,99 | |
Curve DAO Token | CRV | 10,31 | 10,05 | 10,57 | |
Stronghold Token v1 | SHXV1 | 0,044498 | 0,044080 | 0,044852 | |
Optimism | OP | 5,60 | 5,49 | 5,77 | |
Bonk | BONK | 0,000273 | 0,000267 | 0,000283 | |
PancakeSwap | CAKE | 68,94 | 68,45 | 69,76 | |
Sei | SEI | 2,50 | 2,47 | 2,54 | |
True USD | TUSD | 44,90 | 44,86 | 44,90 | |
Ether.fi | ETHFI | 21,10 | 20,97 | 22,06 | |
tBTC | TBTC | 3.396.756,49 | 3.364.838,96 | 3.423.814,62 | |
Celestia | TIA | 17,48 | 17,16 | 18,35 | |
Pyth Network | PYTH | 2,01 | 1,98 | 2,09 | |
Dash | DASH | 1.554,00 | 1.502,81 | 1.619,11 | |
Euro Coin | EURC | 52,72 | 52,72 | 52,80 | |
Chiliz | CHZ | 1,85 | 1,79 | 1,85 | |
First Digital USD | FDUSD | 44,88 | 44,82 | 44,89 | |
Stacks | STX | 10,20 | 10,13 | 10,44 | |
Trust Wallet Token | TWT | 18,14 | 17,91 | 18,68 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 712,54 | |
| TRON | TRX | 15,13 | |
| Bitget token | BGB | 84,38 | |
| Chiliz | CHZ | 1,85 | |
| VeChain | VET | 0,323000 | |
| JUST | JST | 3,22 | |
| Kaspa | KAS | 1,57 | |
| Dai | DAI | 44,74 | |
| Monero | XMR | 15.658,14 | |
| Polygon Ecosystem Token | POL | 4,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.130,59 | |
| Toncoin | TON | 58,50 | |
| Ether.fi | ETHFI | 21,10 | |
| Ethena | ENA | 5,27 | |
| Algorand | ALGO | 4,75 | |
| Trust Wallet Token | TWT | 18,14 | |
| Pyth Network | PYTH | 2,01 | |
| Virtual Protocol | VIRTUAL | 31,14 | |
| Ethereum Name Service | ENS | 266,90 | |
| FileCoin | FIL | 41,82 |