Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.355.054,85 | 3.314.722,52 | 3.423.848,86 | |
Ethereum | ETH | 102.888,00 | 101.226,61 | 105.529,47 | |
Tether | USDT | 44,91 | 44,87 | 45,00 | |
XRP | XRP | 63,23 | 62,54 | 64,97 | |
Binance Coin | BNB | 27.933,41 | 27.633,49 | 28.222,16 | |
USD Coin | USDC | 44,86 | 44,85 | 44,93 | |
Solana | SOL | 3.794,10 | 3.730,52 | 3.910,91 | |
Hyperliquid | HYPE | 1.864,66 | 1.828,38 | 1.971,69 | |
TRON | TRX | 14,88 | 14,70 | 15,15 | |
Staked Ether | STETH | 102.425,00 | 100.372,83 | 105.460,69 | |
WhiteBIT Token | WBT | 2.434,94 | 2.404,78 | 2.481,88 | |
Dogecoin | DOGE | 4,23 | 4,16 | 4,33 | |
Cardano | ADA | 11,00 | 10,83 | 11,27 | |
LEO Token | LEO | 457,53 | 430,52 | 466,91 | |
Sui | SUI | 42,04 | 41,17 | 43,67 | |
Chainlink | LINK | 412,17 | 404,93 | 420,28 | |
Wrapped Bitcoin | WBTC | 3.344.846,95 | 3.304.278,07 | 3.418.655,47 | |
Bitcoin Cash | BCH | 19.725,08 | 19.261,35 | 20.235,60 | |
Wrapped Beacon ETH | WBETH | 112.734,38 | 110.914,00 | 115.649,75 | |
Stellar | XLM | 7,56 | 7,46 | 7,74 | |
World Liberty Financial | WLFI | 3,49 | 3,45 | 3,57 | |
Sky Dollar | USDS | 45,07 | 45,00 | 44,69 | |
Cronos | CRO | 3,10 | 3,00 | 3,23 | |
Toncoin | TON | 58,40 | 56,40 | 58,70 | |
Monero | XMR | 15.818,77 | 15.036,28 | 16.251,63 | |
Wrapped eETH | WEETH | 111.520,30 | 108.818,61 | 114.752,75 | |
Ethena USDe | USDE | 44,86 | 44,91 | 44,88 | |
Aster | ASTER | 30,48 | 29,87 | 30,53 | |
ZCash | ZEC | 13.883,80 | 13.290,22 | 15.242,06 | |
Hedera Hashgraph | HBAR | 3,97 | 3,91 | 4,03 | |
Dai | DAI | 44,85 | 45,03 | 44,75 | |
Avalanche | AVAX | 410,02 | 403,19 | 420,17 | |
World Liberty Financial USD | USD1 | 44,90 | 44,88 | 44,95 | |
Litecoin | LTC | 2.449,62 | 2.421,80 | 2.507,88 | |
XT.com Token | XT | 188,15 | 185,38 | 192,65 | |
PayPal USD | PYUSD | 44,89 | 44,89 | 44,94 | |
Mantle | MANTLE | 28,02 | 27,53 | 30,04 | |
Shiba Inu | SHIB | 0,000268 | 0,000263 | 0,000274 | |
Tether Gold | XAUT | 215.007,58 | 208.197,68 | 221.201,69 | |
Uniswap Protocol Token | UNI | 146,95 | 144,03 | 151,07 | |
OFFICIAL TRUMP | TRUMP | 127,10 | 124,50 | 129,40 | |
VINCI | VINCI | 419,38 | 411,03 | 427,98 | |
Pi Network | PI | 7,76 | 7,61 | 7,88 | |
Bittensor | TAO | 10.895,00 | 10.680,00 | 11.250,00 | |
Worldcoin | WLD | 11,83 | 11,51 | 12,14 | |
Ondo | ONDO | 11,36 | 11,22 | 11,74 | |
PAX Gold | PAXG | 215.337,76 | 208.398,50 | 221.216,72 | |
Global Dollar | USDG | 44,90 | 44,90 | 44,92 | |
Gatechain Token | GT | 321,27 | 307,08 | 334,45 | |
Polkadot | DOT | 56,38 | 55,54 | 57,94 | |
Morpho | MORPHO | 86,83 | 85,47 | 97,76 | |
Pump.fun | PUMP | 0,080700 | 0,079308 | 0,084498 | |
Sky | SKY | 3,44 | 3,37 | 3,49 | |
Near | NEAR | 60,88 | 59,45 | 62,30 | |
Falcon USD | USDF | 44,80 | 44,80 | 44,83 | |
OKB | OKB | 3.719,99 | 3.654,81 | 3.830,30 | |
Ethena | ENA | 5,18 | 5,01 | 5,53 | |
Bitget token | BGB | 84,58 | 81,34 | 87,07 | |
LayerZero | ZRO | 74,42 | 63,21 | 83,69 | |
Pepe | PEPE | 0,000167 | 0,000163 | 0,000173 | |
Aave | AAVE | 4.152,37 | 3.987,68 | 4.429,24 | |
DeXe | DEXE | 658,70 | 606,49 | 748,76 | |
Ripple USD | RLUSD | 44,89 | 44,90 | 44,88 | |
Kite | KITE | 6,28 | 5,92 | 6,50 | |
Internet Computer | ICP | 108,90 | 108,00 | 112,00 | |
Ethereum Classic | ETC | 372,40 | 367,60 | 383,80 | |
Arbitrum | ARB | 5,64 | 5,45 | 5,78 | |
KuCoin Token | KCS | 382,33 | 368,87 | 392,15 | |
Jupiter | JUP | 7,63 | 7,54 | 8,05 | |
XDC Network | XDC | 1,32 | 1,28 | 1,38 | |
Aptos | APT | 41,57 | 40,84 | 43,23 | |
USDD | USDD | 45,02 | 44,98 | 44,86 | |
Quant | QNT | 3.290,52 | 3.200,04 | 3.412,40 | |
Plasma | XPL | 4,78 | 4,62 | 4,98 | |
Algorand | ALGO | 4,58 | 4,56 | 4,78 | |
United Stables | U | 44,85 | 44,85 | 44,94 | |
Coinbase Wrapped Staked ETH | CBETH | 116.095,73 | 114.068,22 | 119.076,29 | |
Polygon Ecosystem Token | POL | 3,97 | 3,93 | 4,09 | |
Kaspa | KAS | 1,55 | 1,49 | 1,59 | |
Lighter | LIT | 40,67 | 40,21 | 43,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 457,53 | |
| Toncoin | TON | 58,40 | |
| Bitget token | BGB | 84,58 | |
| Aster | ASTER | 30,48 | |
| Sky | SKY | 3,44 | |
| Near | NEAR | 60,88 | |
| TRON | TRX | 14,88 | |
| Kaspa | KAS | 1,55 | |
| Sky Dollar | USDS | 45,07 | |
| Bittensor | TAO | 10.895,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 40,67 | |
| Aave | AAVE | 4.152,37 | |
| Mantle | MANTLE | 28,02 | |
| Hyperliquid | HYPE | 1.864,66 | |
| ZCash | ZEC | 13.883,80 | |
| Jupiter | JUP | 7,63 | |
| Ethena | ENA | 5,18 | |
| LayerZero | ZRO | 74,42 | |
| Algorand | ALGO | 4,58 | |
| Pump.fun | PUMP | 0,080700 |