Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.779.259,00 | 3.776.603,00 | 3.862.684,00 | -1.73% |
Ethereum | ETH | 131.135,00 | 130.879,00 | 133.552,00 | -1.02% |
Tether | USDT | 42,59 | 42,58 | 42,71 | -0.26% |
BNB | BNB | 37.584,00 | 37.539,00 | 38.391,00 | -1.73% |
XRP | XRP | 84,73 | 84,72 | 86,66 | -1.88% |
USDC | USDC | 42,58 | 42,57 | 42,73 | -0.26% |
Solana | SOL | 5.537,63 | 5.526,68 | 5.699,10 | -2.08% |
Lido Staked Ether | STETH | 131.143,00 | 130.409,00 | 133.508,00 | -0.99% |
TRON | TRX | 11,75 | 11,56 | 11,78 | 1.3% |
Dogecoin | DOGE | 5,70 | 5,70 | 5,95 | -3.99% |
Cardano | ADA | 16,92 | 16,90 | 17,57 | -3.6% |
Figure Heloc | FIGR_HELOC | 42,70 | 42,70 | 44,11 | -3.02% |
WhiteBIT Coin | WBT | 2.543,09 | 2.542,21 | 2.582,02 | -1.26% |
Wrapped stETH | WSTETH | 160.210,00 | 159.944,00 | 163.145,00 | -1.01% |
Bitcoin Cash | BCH | 24.182,00 | 24.169,00 | 24.964,00 | -0.62% |
Wrapped Bitcoin | WBTC | 3.771.902,00 | 3.764.088,00 | 3.855.210,00 | -1.55% |
Wrapped Beacon ETH | WBETH | 142.286,00 | 141.689,00 | 144.959,00 | -1% |
USDS | USDS | 42,57 | 42,55 | 42,70 | -0.28% |
Chainlink | LINK | 570,11 | 569,72 | 588,31 | -2.7% |
Wrapped eETH | WEETH | 142.084,00 | 141.768,00 | 144.666,00 | -1.03% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,58 | 42,53 | 42,73 | -0.27% |
LEO Token | LEO | 385,19 | 384,43 | 408,53 | -5.05% |
WETH | WETH | 131.223,00 | 130.880,00 | 133.532,00 | -0.96% |
Hyperliquid | HYPE | 1.233,09 | 1.222,35 | 1.271,27 | -0.26% |
Monero | XMR | 17.459,41 | 17.334,41 | 17.889,34 | -1.24% |
Stellar | XLM | 9,78 | 9,79 | 10,18 | -3.86% |
Zcash | ZEC | 17.426,46 | 17.090,13 | 18.944,55 | -5.32% |
Ethena USDe | USDE | 42,54 | 42,51 | 42,69 | -0.29% |
Coinbase Wrapped BTC | CBBTC | 3.779.703,00 | 3.779.244,00 | 3.861.803,00 | -1.75% |
Litecoin | LTC | 3.362,76 | 3.358,59 | 3.490,79 | -3.45% |
Sui | SUI | 66,82 | 66,84 | 69,57 | -2.42% |
Avalanche | AVAX | 551,74 | 551,28 | 571,85 | -3.1% |
Hedera | HBAR | 5,07 | 5,07 | 5,31 | -3.21% |
Shiba Inu | SHIB | 0,000343 | 0,000343 | 0,000358 | -3.75% |
sUSDS | SUSDS | 45,60 | 45,06 | 46,45 | -1.15% |
USDT0 | USDT0 | 42,58 | 42,55 | 42,72 | -0.27% |
Dai | DAI | 42,57 | 42,52 | 42,71 | -0.23% |
Mantle | MNT | 55,15 | 53,66 | 57,63 | 1.81% |
PayPal USD | PYUSD | 42,58 | 42,56 | 42,69 | -0.26% |
Toncoin | TON | 66,89 | 66,91 | 69,16 | -3.08% |
World Liberty Financial | WLFI | 5,85 | 5,85 | 6,19 | -5.43% |
Cronos | CRO | 4,13 | 4,13 | 4,28 | -3.28% |
Ethena Staked USDe | SUSDE | 51,49 | 51,43 | 51,69 | -0.32% |
Uniswap | UNI | 227,66 | 227,42 | 237,26 | -2.17% |
Polkadot | DOT | 83,17 | 83,19 | 87,29 | -4.39% |
MemeCore | M | 79,29 | 74,82 | 82,61 | 5.98% |
Aave | AAVE | 8.116,72 | 8.111,89 | 8.466,02 | -3.4% |
Bittensor | TAO | 12.210,85 | 12.194,79 | 12.747,61 | -3.08% |
USD1 | USD1 | 42,56 | 42,54 | 42,68 | -0.26% |
Rain | RAIN | 0,332531 | 0,304020 | 0,337280 | 4.89% |
Canton | CC | 3,04 | 3,03 | 3,06 | -0.48% |
Bitget Token | BGB | 151,48 | 151,44 | 154,24 | -1.57% |
OKB | OKB | 4.714,67 | 4.717,14 | 4.948,24 | -4.01% |
Tether Gold | XAUT | 183.712,00 | 182.643,00 | 184.292,00 | 0.24% |
Falcon USD | USDF | 42,55 | 42,45 | 42,69 | -0.21% |
Aster | ASTER | 39,60 | 39,55 | 41,21 | -3.34% |
NEAR Protocol | NEAR | 67,89 | 67,79 | 71,19 | -4.06% |
Ethereum Classic | ETC | 543,88 | 543,50 | 564,41 | -3.25% |
Binance-Peg WETH | WETH | 131.219,00 | 130.639,00 | 133.491,00 | -0.95% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,58 | 42,58 | 42,70 | -0.27% |
Jito Staked SOL | JITOSOL | 6.914,91 | 6.899,51 | 7.114,57 | -1.98% |
Ethena | ENA | 10,02 | 10,00 | 10,59 | -4.85% |
Pepe | PEPE | 0,000178 | 0,000178 | 0,000188 | -4.87% |
Internet Computer | ICP | 134,22 | 134,07 | 141,19 | -4.27% |
Pi Network | PI | 8,61 | 8,59 | 8,91 | -2.28% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 195,95 | 195,92 | 199,33 | -1.3% |
Wrapped SOL | SOL | 5.535,86 | 5.526,98 | 5.700,16 | -2.03% |
syrupUSDC | SYRUPUSDC | 48,61 | 48,59 | 48,75 | -0.24% |
Pump.fun | PUMP | 0,113854 | 0,113869 | 0,121240 | -4.2% |
HTX DAO | HTX | 0,000070 | 0,000069 | 0,000070 | 0.27% |
PAX Gold | PAXG | 184.099,00 | 183.826,00 | 184.576,00 | -0.2% |
Provenance Blockchain | HASH | 1,20 | 1,10 | 1,31 | 3.02% |
Global Dollar | USDG | 42,57 | 42,56 | 42,69 | -0.27% |
Ondo | ONDO | 19,09 | 19,08 | 19,87 | -3.38% |
Worldcoin | WLD | 24,08 | 24,06 | 25,59 | -5.26% |
KuCoin | KCS | 450,78 | 449,35 | 457,86 | -1% |
Sky | SKY | 2,55 | 2,46 | 2,55 | 3.3% |
Circle USYC | USYC | 47,27 | 47,26 | 47,28 | 0% |
syrupUSDT | SYRUPUSDT | 47,17 | 47,11 | 47,30 | -0.22% |
BFUSD | BFUSD | 42,56 | 42,55 | 42,68 | -0.25% |
Ripple USD | RLUSD | 42,57 | 42,54 | 42,70 | -0.24% |
Rocket Pool ETH | RETH | 150.821,00 | 150.388,00 | 153.455,00 | -0.9% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,57 | 42,55 | 42,70 | -0.29% |
POL (ex-MATIC) | POL | 4,99 | 4,98 | 5,17 | -3.19% |
Aptos | APT | 69,41 | 69,41 | 72,88 | -4.48% |
Gate | GT | 441,99 | 438,26 | 447,03 | -0.53% |
Kaspa | KAS | 1,93 | 1,92 | 2,01 | -2.52% |
Wrapped BNB | WBNB | 37.584,00 | 37.523,00 | 38.401,00 | -1.66% |
Arbitrum | ARB | 8,72 | 8,72 | 9,31 | -4.65% |
Quant | QNT | 3.324,57 | 3.323,59 | 3.455,19 | -2.42% |
Midnight | NIGHT | 2,90 | 2,03 | 3,14 | 38.97% |
Binance Staked SOL | BNSOL | 6.017,12 | 6.003,28 | 6.200,82 | -2.12% |
Kelp DAO Restaked ETH | RSETH | 139.057,00 | 138.395,00 | 141.580,00 | -1% |
Official Trump | TRUMP | 232,16 | 232,10 | 238,54 | -2.44% |
Algorand | ALGO | 5,06 | 5,06 | 5,27 | -3.3% |
Function FBTC | FBTC | 3.816.487,00 | 3.754.435,00 | 3.938.646,00 | -0.59% |
Liquid Staked ETH | LSETH | 140.541,00 | 140.393,00 | 142.658,00 | -0.95% |
Cosmos Hub | ATOM | 89,83 | 89,79 | 93,59 | -3.66% |
Lombard Staked BTC | LBTC | 3.782.071,00 | 3.776.243,00 | 3.873.745,00 | -1.56% |
Flare | FLR | 0,52 | 0,52 | 0,54 | -2.47% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,90 | 39,16% |
| MemeCore | M | 79,29 | 5,78% |
| Rain | RAIN | 0,332531 | 4,89% |
| Sky | SKY | 2,55 | 3,13% |
| Provenance Blockchain | HASH | 1,20 | 2,71% |
| Mantle | MNT | 55,15 | 1,71% |
| TRON | TRX | 11,75 | 1,27% |
| HTX DAO | HTX | 0,000070 | 0,277630% |
| Dai | DAI | 42,57 | 0,270720% |
| Tether Gold | XAUT | 183.712,00 | 0,264770% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,90 | 38,97% |
| MemeCore | M | 79,29 | 5,98% |
| Rain | RAIN | 0,332531 | 4,89% |
| Sky | SKY | 2,55 | 3,30% |
| Provenance Blockchain | HASH | 1,20 | 3,02% |
| Mantle | MNT | 55,15 | 1,81% |
| TRON | TRX | 11,75 | 1,30% |
| HTX DAO | HTX | 0,000070 | 0,271520% |
| Tether Gold | XAUT | 183.712,00 | 0,237710% |
| Circle USYC | USYC | 47,27 | 0,000440% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 5,85 | -5,43% |
| Zcash | ZEC | 17.426,46 | -5,32% |
| Worldcoin | WLD | 24,08 | -5,26% |
| LEO Token | LEO | 385,19 | -5,05% |
| Pepe | PEPE | 0,000178 | -4,87% |
| Ethena | ENA | 10,02 | -4,85% |
| Arbitrum | ARB | 8,72 | -4,65% |
| Aptos | APT | 69,41 | -4,48% |
| Polkadot | DOT | 83,17 | -4,39% |
| Internet Computer | ICP | 134,22 | -4,27% |