Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.397.151,59 | 3.364.872,61 | 3.423.848,86 | |
Ethereum | ETH | 104.334,46 | 103.256,83 | 106.169,07 | |
Tether | USDT | 44,92 | 44,87 | 44,95 | |
XRP | XRP | 64,02 | 63,49 | 64,97 | |
Binance Coin | BNB | 28.102,49 | 27.769,88 | 28.454,65 | |
USD Coin | USDC | 44,90 | 44,81 | 44,90 | |
Solana | SOL | 3.870,31 | 3.791,31 | 3.910,91 | |
Hyperliquid | HYPE | 1.945,94 | 1.925,86 | 1.987,07 | |
TRON | TRX | 15,08 | 14,70 | 15,11 | |
Staked Ether | STETH | 104.018,75 | 102.865,39 | 106.147,84 | |
WhiteBIT Token | WBT | 2.461,12 | 2.436,09 | 2.481,88 | |
Dogecoin | DOGE | 4,26 | 4,20 | 4,33 | |
Cardano | ADA | 11,13 | 10,99 | 11,27 | |
Sui | SUI | 42,83 | 42,04 | 43,67 | |
LEO Token | LEO | 441,22 | 437,03 | 444,69 | |
Chainlink | LINK | 415,23 | 409,02 | 421,69 | |
Wrapped Bitcoin | WBTC | 3.388.709,33 | 3.354.903,45 | 3.418.655,47 | |
Bitcoin Cash | BCH | 19.889,00 | 19.688,82 | 20.055,61 | |
Wrapped Beacon ETH | WBETH | 114.319,27 | 113.138,51 | 116.350,69 | |
Stellar | XLM | 7,65 | 7,51 | 7,74 | |
World Liberty Financial | WLFI | 3,53 | 3,48 | 3,57 | |
Sky Dollar | USDS | 44,65 | 44,99 | 44,48 | |
Cronos | CRO | 3,13 | 3,06 | 3,19 | |
Toncoin | TON | 58,40 | 56,40 | 61,70 | |
Monero | XMR | 15.576,09 | 15.263,77 | 16.155,19 | |
Aave Ethereum WETH | AETHWETH | 104.230,13 | 103.153,57 | 106.062,90 | |
Wrapped eETH | WEETH | 113.088,12 | 111.001,09 | 115.628,74 | |
Ethena USDe | USDE | 44,85 | 44,96 | 44,86 | |
ZCash | ZEC | 14.508,62 | 14.171,92 | 15.242,06 | |
Aster | ASTER | 30,36 | 29,87 | 30,53 | |
Hedera Hashgraph | HBAR | 3,98 | 3,92 | 4,03 | |
Dai | DAI | 44,77 | 44,32 | 44,61 | |
Avalanche | AVAX | 415,23 | 410,19 | 422,80 | |
Litecoin | LTC | 2.488,93 | 2.454,86 | 2.510,44 | |
XT.com Token | XT | 190,44 | 186,86 | 193,92 | |
World Liberty Financial USD | USD1 | 44,91 | 44,89 | 44,93 | |
PayPal USD | PYUSD | 44,89 | 44,89 | 44,91 | |
Mantle | MANTLE | 29,13 | 28,63 | 30,13 | |
Shiba Inu | SHIB | 0,000270 | 0,000268 | 0,000274 | |
Tether Gold | XAUT | 215.389,30 | 211.347,61 | 218.055,04 | |
Uniswap Protocol Token | UNI | 148,70 | 145,66 | 151,94 | |
OFFICIAL TRUMP | TRUMP | 126,90 | 126,10 | 130,60 | |
VINCI | VINCI | 423,39 | 417,24 | 427,98 | |
Pi Network | PI | 7,73 | 7,61 | 7,95 | |
Bittensor | TAO | 11.029,00 | 10.771,00 | 11.250,00 | |
Worldcoin | WLD | 11,91 | 11,60 | 12,15 | |
Ondo | ONDO | 11,55 | 11,34 | 11,74 | |
PAX Gold | PAXG | 215.344,00 | 213.936,00 | 215.481,00 | |
Global Dollar | USDG | 44,90 | 44,90 | 44,88 | |
Gatechain Token | GT | 323,31 | 313,24 | 329,11 | |
Polkadot | DOT | 57,00 | 56,03 | 57,97 | |
Morpho | MORPHO | 89,67 | 85,37 | 97,76 | |
Pump.fun | PUMP | 0,082803 | 0,081800 | 0,085099 | |
Sky | SKY | 3,48 | 3,37 | 3,49 | |
Ethena | ENA | 5,29 | 5,26 | 5,53 | |
Near | NEAR | 61,13 | 59,53 | 62,30 | |
OKB | OKB | 3.747,99 | 3.710,11 | 3.830,10 | |
Falcon USD | USDF | 44,71 | 44,84 | 44,77 | |
Bitget token | BGB | 84,28 | 81,90 | 85,56 | |
LayerZero | ZRO | 74,18 | 63,21 | 84,90 | |
Pepe | PEPE | 0,000168 | 0,000167 | 0,000173 | |
DeXe | DEXE | 710,31 | 615,54 | 729,28 | |
Aave | AAVE | 4.151,83 | 4.015,98 | 5.042,82 | |
Ripple USD | RLUSD | 44,86 | 44,89 | 44,85 | |
Internet Computer | ICP | 111,20 | 109,10 | 113,40 | |
Kite | KITE | 6,19 | 6,18 | 6,52 | |
Ethereum Classic | ETC | 381,16 | 373,50 | 383,80 | |
Arbitrum | ARB | 5,71 | 5,58 | 5,81 | |
Jupiter | JUP | 7,94 | 7,81 | 8,10 | |
KuCoin Token | KCS | 384,16 | 376,27 | 390,91 | |
XDC Network | XDC | 1,34 | 1,30 | 1,38 | |
Aptos | APT | 41,88 | 41,25 | 43,23 | |
USDD | USDD | 44,82 | 44,86 | 44,87 | |
Quant | QNT | 3.344,05 | 3.248,46 | 3.417,94 | |
Plasma | XPL | 4,87 | 4,68 | 5,27 | |
Algorand | ALGO | 4,74 | 4,68 | 4,92 | |
Coinbase Wrapped Staked ETH | CBETH | 117.637,11 | 116.401,43 | 119.706,69 | |
United Stables | U | 44,89 | 44,85 | 44,91 | |
Polygon Ecosystem Token | POL | 4,07 | 3,96 | 4,09 | |
Kaspa | KAS | 1,57 | 1,52 | 1,59 | |
Lighter | LIT | 42,30 | 41,41 | 46,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 710,31 | |
| Morpho | MORPHO | 89,67 | |
| TRON | TRX | 15,08 | |
| Sky | SKY | 3,48 | |
| Bitget token | BGB | 84,28 | |
| Polygon Ecosystem Token | POL | 4,07 | |
| Kaspa | KAS | 1,57 | |
| Dai | DAI | 44,77 | |
| Aster | ASTER | 30,36 | |
| Stellar | XLM | 7,65 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.151,83 | |
| LayerZero | ZRO | 74,18 | |
| Lighter | LIT | 42,30 | |
| Plasma | XPL | 4,87 | |
| Toncoin | TON | 58,40 | |
| Kite | KITE | 6,19 | |
| Algorand | ALGO | 4,74 | |
| Ethena | ENA | 5,29 | |
| OFFICIAL TRUMP | TRUMP | 126,90 | |
| Mantle | MANTLE | 29,13 |