Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.311.745,87 | 3.302.970,93 | 3.396.661,45 | -0.52% |
Ethereum | ETH | 103.748,84 | 103.047,49 | 107.894,42 | -2.2% |
Tether | USDT | 44,75 | 44,66 | 44,76 | 0.12% |
XRP | XRP | 60,70 | 60,52 | 62,29 | -0.92% |
Binance Coin | BNB | 27.506,89 | 27.391,40 | 27.937,81 | 0.1% |
USD Coin | USDC | 44,71 | 44,61 | 44,72 | 0.16% |
Solana | SOL | 3.719,35 | 3.710,98 | 3.915,20 | -3.13% |
Hyperliquid | HYPE | 1.947,47 | 1.925,86 | 2.020,75 | -2.74% |
TRON | TRX | 14,49 | 14,34 | 14,58 | 0.83% |
Staked Ether | STETH | 103.728,09 | 103.006,27 | 107.894,42 | -2.2% |
WhiteBIT Token | WBT | 2.431,20 | 2.422,66 | 2.496,61 | -0.72% |
Dogecoin | DOGE | 4,17 | 4,14 | 4,37 | 0.03% |
Cardano | ADA | 10,70 | 10,68 | 11,14 | -1.64% |
LEO Token | LEO | 446,82 | 445,64 | 463,51 | -1.64% |
Sui | SUI | 41,71 | 41,35 | 43,02 | -1.17% |
Chainlink | LINK | 404,31 | 400,26 | 414,47 | -1.62% |
Wrapped Bitcoin | WBTC | 3.305.453,72 | 3.295.677,44 | 3.394.154,03 | -0.5% |
Bitcoin Cash | BCH | 19.327,57 | 19.273,02 | 20.095,89 | -0.74% |
Wrapped Beacon ETH | WBETH | 113.594,60 | 112.826,70 | 118.144,39 | -2.2% |
Sky Dollar | USDS | 44,18 | 44,99 | 44,51 | -1.19% |
World Liberty Financial | WLFI | 3,61 | 3,58 | 3,74 | 0.42% |
Stellar | XLM | 6,97 | 6,88 | 7,09 | 0.69% |
Toncoin | TON | 61,20 | 61,10 | 64,40 | -4.39% |
Cronos | CRO | 3,07 | 3,02 | 3,23 | -2.5% |
Monero | XMR | 15.202,61 | 15.097,41 | 16.149,50 | -1.96% |
Wrapped eETH | WEETH | 112.982,48 | 112.218,72 | 117.507,81 | -2.2% |
ZCash | ZEC | 15.732,04 | 15.395,31 | 17.314,71 | -3.98% |
Ethena USDe | USDE | 44,73 | 44,72 | 44,71 | -0.02% |
Aster | ASTER | 29,68 | 29,53 | 31,33 | -0.74% |
Dai | DAI | 44,55 | 44,75 | 44,51 | -0.8% |
Avalanche | AVAX | 416,66 | 412,79 | 425,94 | -1.07% |
Hedera Hashgraph | HBAR | 3,81 | 3,78 | 3,92 | -1.22% |
XT.com Token | XT | 187,10 | 183,35 | 195,65 | -1.21% |
Litecoin | LTC | 2.412,02 | 2.409,84 | 2.469,07 | -0.44% |
PayPal USD | PYUSD | 44,74 | 44,62 | 44,71 | 0.22% |
World Liberty Financial USD | USD1 | 44,70 | 44,62 | 44,70 | 0.12% |
Mantle | MANTLE | 29,26 | 28,86 | 31,17 | -4.5% |
Shiba Inu | SHIB | 0,000261 | 0,000259 | 0,000269 | -0.37% |
Tether Gold | XAUT | 214.615,99 | 207.953,66 | 221.548,37 | 1.01% |
Uniswap Protocol Token | UNI | 140,39 | 138,20 | 144,14 | -1.11% |
Worldcoin | WLD | 13,33 | 13,04 | 14,65 | -6.72% |
OFFICIAL TRUMP | TRUMP | 124,90 | 124,00 | 128,50 | -1.11% |
VINCI | VINCI | 411,82 | 409,57 | 424,58 | -1.03% |
Bittensor | TAO | 10.945,00 | 10.577,00 | 11.333,00 | -3.34% |
Pi Network | PI | 7,49 | 7,34 | 7,55 | 1.77% |
Ondo | ONDO | 11,19 | 11,09 | 11,65 | -1.24% |
PAX Gold | PAXG | 214.801,80 | 204.412,01 | 226.282,75 | 1.29% |
Global Dollar | USDG | 44,72 | 44,63 | 44,70 | 0.18% |
Gatechain Token | GT | 313,63 | 291,02 | 333,15 | 3.91% |
Polkadot | DOT | 51,92 | 51,41 | 53,43 | -2.6% |
LayerZero | ZRO | 85,70 | 84,80 | 92,30 | -3.92% |
Pump.fun | PUMP | 0,082300 | 0,080902 | 0,088498 | -1.56% |
OKB | OKB | 3.777,55 | 3.746,69 | 3.952,62 | -0.26% |
Near | NEAR | 60,61 | 60,50 | 64,28 | -4.87% |
Sky | SKY | 3,33 | 3,29 | 3,39 | 0.66% |
Morpho | MORPHO | 77,41 | 76,83 | 80,94 | -3.49% |
Falcon USD | USDF | 44,76 | 44,65 | 44,59 | 0.28% |
Bitget token | BGB | 85,18 | 82,03 | 89,12 | -0.5% |
Aave | AAVE | 4.501,20 | 4.349,29 | 4.539,65 | 0.64% |
Pepe | PEPE | 0,000160 | 0,000159 | 0,000170 | -1.82% |
Ripple USD | RLUSD | 44,73 | 44,66 | 44,70 | 0.14% |
Ethena | ENA | 4,28 | 4,22 | 4,42 | -0.83% |
Internet Computer | ICP | 108,20 | 107,80 | 112,20 | -2.61% |
Kite | KITE | 6,03 | 6,02 | 6,30 | -2.54% |
Plasma | XPL | 5,86 | 5,82 | 6,45 | -6.84% |
Ethereum Classic | ETC | 372,20 | 369,07 | 383,76 | -1.66% |
KuCoin Token | KCS | 378,58 | 366,44 | 393,71 | -1.52% |
USDD | USDD | 44,70 | 44,72 | 44,67 | -0.28% |
DeXe | DEXE | 538,82 | 435,63 | 568,80 | 20.66% |
XDC Network | XDC | 1,36 | 1,31 | 1,45 | -1.07% |
Jupiter | JUP | 7,40 | 7,31 | 7,69 | -1.48% |
Arbitrum | ARB | 5,02 | 4,88 | 5,13 | -0.79% |
Quant | QNT | 3.324,71 | 3.270,76 | 3.465,33 | -1.33% |
Algorand | ALGO | 4,94 | 4,76 | 5,12 | -0.74% |
Aptos | APT | 38,55 | 37,97 | 39,44 | -0.41% |
Lighter | LIT | 44,77 | 44,77 | 50,52 | -8.45% |
Coinbase Wrapped Staked ETH | CBETH | 116.919,75 | 116.114,95 | 121.667,14 | -2.2% |
United Stables | U | 44,73 | 44,60 | 44,74 | 0.2% |
NEXO | NEXO | 40,14 | 39,57 | 41,68 | -1.33% |
Polygon Ecosystem Token | POL | 3,75 | 3,68 | 3,78 | 0.62% |
Render Network | RENDER | 83,71 | 81,30 | 85,50 | -1.24% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.311.745,87 | 0,000000% |
| Ethereum | ETH | 103.748,84 | 0,000000% |
| Tether | USDT | 44,75 | 0,000000% |
| XRP | XRP | 60,70 | 0,000000% |
| Binance Coin | BNB | 27.506,89 | 0,000000% |
| USD Coin | USDC | 44,71 | 0,000000% |
| Solana | SOL | 3.719,35 | 0,000000% |
| Hyperliquid | HYPE | 1.947,47 | 0,000000% |
| TRON | TRX | 14,49 | 0,000000% |
| Staked Ether | STETH | 103.728,09 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 538,82 | 20,66% |
| Gatechain Token | GT | 313,63 | 3,91% |
| Pi Network | PI | 7,49 | 1,77% |
| PAX Gold | PAXG | 214.801,80 | 1,29% |
| Tether Gold | XAUT | 214.615,99 | 1,01% |
| TRON | TRX | 14,49 | 0,83% |
| Stellar | XLM | 6,97 | 0,69% |
| Sky | SKY | 3,33 | 0,66% |
| Aave | AAVE | 4.501,20 | 0,64% |
| Polygon Ecosystem Token | POL | 3,75 | 0,62% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 44,77 | -8,45% |
| Plasma | XPL | 5,86 | -6,84% |
| Worldcoin | WLD | 13,33 | -6,72% |
| Near | NEAR | 60,61 | -4,87% |
| Mantle | MANTLE | 29,26 | -4,50% |
| Toncoin | TON | 61,20 | -4,39% |
| ZCash | ZEC | 15.732,04 | -3,98% |
| LayerZero | ZRO | 85,70 | -3,92% |
| Morpho | MORPHO | 77,41 | -3,49% |
| Bittensor | TAO | 10.945,00 | -3,34% |