Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.400.060,12 | 3.364.872,61 | 3.426.973,50 | |
Ethereum | ETH | 104.894,54 | 103.256,83 | 106.558,92 | |
Tether | USDT | 44,91 | 44,87 | 44,92 | |
XRP | XRP | 64,43 | 63,49 | 64,73 | |
Binance Coin | BNB | 28.030,80 | 27.769,88 | 28.471,28 | |
USD Coin | USDC | 44,89 | 44,81 | 44,90 | |
Solana | SOL | 3.874,84 | 3.791,31 | 3.904,96 | |
Hyperliquid | HYPE | 1.965,55 | 1.925,86 | 2.002,43 | |
TRON | TRX | 14,84 | 14,70 | 15,07 | |
Staked Ether | STETH | 104.621,82 | 102.865,39 | 106.537,61 | |
WhiteBIT Token | WBT | 2.465,23 | 2.436,09 | 2.488,86 | |
Dogecoin | DOGE | 4,26 | 4,20 | 4,33 | |
Cardano | ADA | 11,17 | 10,99 | 11,32 | |
Sui | SUI | 43,08 | 42,04 | 43,65 | |
LEO Token | LEO | 441,60 | 437,03 | 445,10 | |
Chainlink | LINK | 416,56 | 409,02 | 423,38 | |
Wrapped Bitcoin | WBTC | 3.390.634,69 | 3.354.903,45 | 3.420.115,53 | |
Bitcoin Cash | BCH | 19.862,79 | 19.599,80 | 20.240,91 | |
Wrapped Beacon ETH | WBETH | 114.932,94 | 113.138,51 | 116.777,92 | |
Stellar | XLM | 7,66 | 7,51 | 7,70 | |
World Liberty Financial | WLFI | 3,55 | 3,48 | 3,58 | |
Sky Dollar | USDS | 44,93 | 44,96 | 44,48 | |
Cronos | CRO | 3,14 | 3,06 | 3,21 | |
Toncoin | TON | 58,60 | 56,40 | 61,71 | |
Monero | XMR | 15.799,70 | 15.133,80 | 16.169,93 | |
Aave Ethereum WETH | AETHWETH | 104.789,64 | 103.153,57 | 106.452,36 | |
Wrapped eETH | WEETH | 113.695,19 | 111.001,09 | 116.053,32 | |
Ethena USDe | USDE | 44,90 | 44,88 | 44,86 | |
ZCash | ZEC | 15.113,44 | 14.171,92 | 15.235,05 | |
Aster | ASTER | 30,28 | 24,10 | 30,42 | |
Hedera Hashgraph | HBAR | 4,00 | 3,92 | 4,02 | |
Dai | DAI | 45,01 | 44,48 | 44,61 | |
Avalanche | AVAX | 417,20 | 410,19 | 424,20 | |
Litecoin | LTC | 2.489,96 | 2.454,86 | 2.519,92 | |
XT.com Token | XT | 190,82 | 186,72 | 194,27 | |
World Liberty Financial USD | USD1 | 44,93 | 44,85 | 44,93 | |
PayPal USD | PYUSD | 44,91 | 44,86 | 44,91 | |
Mantle | MANTLE | 29,66 | 28,75 | 30,17 | |
Shiba Inu | SHIB | 0,000271 | 0,000268 | 0,000276 | |
Tether Gold | XAUT | 214.965,62 | 211.241,11 | 218.254,03 | |
Uniswap Protocol Token | UNI | 149,62 | 145,66 | 152,56 | |
OFFICIAL TRUMP | TRUMP | 128,60 | 126,10 | 131,90 | |
VINCI | VINCI | 424,33 | 417,24 | 428,37 | |
Pi Network | PI | 7,78 | 7,61 | 7,95 | |
Bittensor | TAO | 11.150,00 | 10.771,00 | 11.287,00 | |
Worldcoin | WLD | 11,99 | 11,60 | 12,43 | |
Ondo | ONDO | 11,59 | 11,34 | 11,74 | |
PAX Gold | PAXG | 214.928,71 | 211.319,14 | 218.452,94 | |
Global Dollar | USDG | 44,89 | 44,88 | 44,88 | |
Gatechain Token | GT | 322,14 | 313,24 | 329,65 | |
Polkadot | DOT | 57,41 | 56,03 | 58,56 | |
Morpho | MORPHO | 92,73 | 85,37 | 97,76 | |
Pump.fun | PUMP | 0,083899 | 0,081800 | 0,086200 | |
Ethena | ENA | 5,46 | 5,26 | 5,58 | |
Sky | SKY | 3,42 | 3,37 | 3,48 | |
Near | NEAR | 61,41 | 59,53 | 62,29 | |
OKB | OKB | 3.776,80 | 3.710,11 | 3.833,60 | |
Falcon USD | USDF | 44,92 | 44,83 | 44,77 | |
LayerZero | ZRO | 78,76 | 63,21 | 85,30 | |
Bitget token | BGB | 84,75 | 80,54 | 86,42 | |
Pepe | PEPE | 0,000169 | 0,000167 | 0,000173 | |
DeXe | DEXE | 709,22 | 614,12 | 722,03 | |
Aave | AAVE | 4.193,49 | 4.015,98 | 5.081,26 | |
Ripple USD | RLUSD | 44,89 | 44,89 | 44,85 | |
Kite | KITE | 6,26 | 6,19 | 6,69 | |
Internet Computer | ICP | 111,30 | 109,10 | 113,70 | |
Ethereum Classic | ETC | 379,00 | 373,50 | 386,10 | |
Arbitrum | ARB | 5,70 | 5,58 | 5,81 | |
KuCoin Token | KCS | 385,38 | 375,03 | 391,50 | |
Jupiter | JUP | 7,96 | 7,81 | 8,17 | |
Aptos | APT | 42,77 | 41,25 | 42,96 | |
XDC Network | XDC | 1,35 | 1,30 | 1,38 | |
USDD | USDD | 45,01 | 44,90 | 44,87 | |
Quant | QNT | 3.388,69 | 3.248,46 | 3.421,06 | |
Plasma | XPL | 4,88 | 4,68 | 5,42 | |
Algorand | ALGO | 4,75 | 4,68 | 4,97 | |
Coinbase Wrapped Staked ETH | CBETH | 118.269,64 | 116.400,39 | 120.146,25 | |
United Stables | U | 44,88 | 44,85 | 44,91 | |
Polygon Ecosystem Token | POL | 4,04 | 3,96 | 4,09 | |
Kaspa | KAS | 1,55 | 1,52 | 1,57 | |
Lighter | LIT | 41,41 | 41,41 | 46,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 709,22 | |
| Morpho | MORPHO | 92,73 | |
| ZCash | ZEC | 15.113,44 | |
| Bitget token | BGB | 84,75 | |
| Dai | DAI | 45,01 | |
| Monero | XMR | 15.799,70 | |
| Aster | ASTER | 30,28 | |
| TRON | TRX | 14,84 | |
| Aptos | APT | 42,77 | |
| Quant | QNT | 3.388,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.193,49 | |
| Lighter | LIT | 41,41 | |
| Plasma | XPL | 4,88 | |
| LayerZero | ZRO | 78,76 | |
| Kite | KITE | 6,26 | |
| Toncoin | TON | 58,60 | |
| Worldcoin | WLD | 11,99 | |
| Internet Computer | ICP | 111,30 | |
| OFFICIAL TRUMP | TRUMP | 128,60 | |
| Jupiter | JUP | 7,96 |