Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.328.278,19 | 3.319.615,94 | 3.423.848,86 | |
Ethereum | ETH | 101.623,11 | 101.279,85 | 105.897,17 | |
Tether | USDT | 44,95 | 44,87 | 44,96 | |
XRP | XRP | 62,98 | 62,92 | 64,97 | |
Binance Coin | BNB | 27.721,19 | 27.704,01 | 28.342,39 | |
USD Coin | USDC | 44,90 | 44,83 | 44,93 | |
Solana | SOL | 3.782,20 | 3.777,52 | 3.910,91 | |
Hyperliquid | HYPE | 1.855,86 | 1.842,93 | 1.987,07 | |
TRON | TRX | 14,83 | 14,70 | 15,15 | |
Staked Ether | STETH | 101.036,25 | 100.425,61 | 105.828,15 | |
WhiteBIT Token | WBT | 2.413,15 | 2.406,45 | 2.481,88 | |
Dogecoin | DOGE | 4,19 | 4,17 | 4,33 | |
Cardano | ADA | 10,91 | 10,87 | 11,27 | |
LEO Token | LEO | 453,88 | 431,15 | 466,91 | |
Sui | SUI | 41,67 | 41,47 | 43,67 | |
Chainlink | LINK | 406,72 | 405,83 | 420,28 | |
Wrapped Bitcoin | WBTC | 3.318.390,21 | 3.309.156,07 | 3.418.655,47 | |
Bitcoin Cash | BCH | 19.612,36 | 19.289,78 | 20.235,60 | |
Stellar | XLM | 7,53 | 7,51 | 7,74 | |
Wrapped Beacon ETH | WBETH | 111.348,44 | 110.972,33 | 116.052,71 | |
World Liberty Financial | WLFI | 3,47 | 3,47 | 3,57 | |
Sky Dollar | USDS | 44,44 | 45,00 | 44,47 | |
Cronos | CRO | 3,09 | 3,00 | 3,24 | |
Toncoin | TON | 57,90 | 56,40 | 59,60 | |
Monero | XMR | 15.559,78 | 15.058,48 | 16.155,19 | |
Aave Ethereum WETH | AETHWETH | 101.521,48 | 101.178,57 | 105.791,27 | |
Wrapped eETH | WEETH | 110.149,29 | 108.875,84 | 115.152,58 | |
Ethena USDe | USDE | 44,86 | 44,88 | 44,88 | |
Aster | ASTER | 30,06 | 29,87 | 30,53 | |
ZCash | ZEC | 13.622,22 | 13.309,84 | 15.242,06 | |
Hedera Hashgraph | HBAR | 3,94 | 3,92 | 4,03 | |
Dai | DAI | 44,85 | 44,36 | 44,69 | |
World Liberty Financial USD | USD1 | 44,91 | 44,85 | 44,98 | |
Avalanche | AVAX | 407,08 | 406,64 | 421,86 | |
Litecoin | LTC | 2.442,87 | 2.438,85 | 2.508,67 | |
PayPal USD | PYUSD | 44,93 | 44,89 | 44,95 | |
XT.com Token | XT | 186,59 | 185,65 | 193,00 | |
Mantle | MANTLE | 28,23 | 28,01 | 30,14 | |
Shiba Inu | SHIB | 0,000266 | 0,000265 | 0,000274 | |
Tether Gold | XAUT | 214.401,10 | 208.505,04 | 220.866,39 | |
Uniswap Protocol Token | UNI | 146,05 | 145,51 | 151,85 | |
OFFICIAL TRUMP | TRUMP | 125,00 | 124,91 | 129,70 | |
VINCI | VINCI | 413,41 | 411,63 | 427,98 | |
Pi Network | PI | 7,68 | 7,61 | 7,95 | |
Bittensor | TAO | 10.847,00 | 10.698,00 | 11.250,00 | |
Worldcoin | WLD | 11,62 | 11,51 | 12,14 | |
Ondo | ONDO | 11,29 | 11,24 | 11,74 | |
PAX Gold | PAXG | 214.621,99 | 208.706,15 | 220.784,81 | |
Global Dollar | USDG | 44,94 | 44,90 | 44,93 | |
Gatechain Token | GT | 320,38 | 307,24 | 335,62 | |
Polkadot | DOT | 56,02 | 55,75 | 57,94 | |
Morpho | MORPHO | 86,35 | 85,75 | 97,76 | |
Pump.fun | PUMP | 0,080400 | 0,080107 | 0,084800 | |
Sky | SKY | 3,41 | 3,37 | 3,49 | |
OKB | OKB | 3.722,68 | 3.660,21 | 3.830,30 | |
Falcon USD | USDF | 44,84 | 44,78 | 44,79 | |
Near | NEAR | 60,00 | 59,53 | 62,30 | |
Bitget token | BGB | 84,44 | 80,90 | 86,86 | |
Ethena | ENA | 5,12 | 5,09 | 5,53 | |
LayerZero | ZRO | 72,30 | 63,21 | 83,69 | |
Pepe | PEPE | 0,000165 | 0,000164 | 0,000173 | |
DeXe | DEXE | 700,50 | 607,39 | 748,76 | |
Aave | AAVE | 4.030,34 | 3.994,80 | 4.667,67 | |
Ripple USD | RLUSD | 44,89 | 44,86 | 44,89 | |
Internet Computer | ICP | 109,10 | 108,90 | 112,40 | |
Kite | KITE | 6,02 | 6,01 | 6,50 | |
Ethereum Classic | ETC | 372,33 | 368,96 | 383,80 | |
Arbitrum | ARB | 5,55 | 5,54 | 5,81 | |
KuCoin Token | KCS | 376,72 | 369,06 | 393,09 | |
Jupiter | JUP | 7,68 | 7,66 | 8,10 | |
XDC Network | XDC | 1,32 | 1,28 | 1,38 | |
Aptos | APT | 41,29 | 41,24 | 43,23 | |
USDD | USDD | 44,89 | 44,98 | 44,91 | |
Quant | QNT | 3.295,48 | 3.204,76 | 3.412,40 | |
Plasma | XPL | 4,71 | 4,68 | 5,03 | |
Algorand | ALGO | 4,59 | 4,59 | 4,83 | |
United Stables | U | 44,90 | 44,85 | 44,94 | |
Coinbase Wrapped Staked ETH | CBETH | 114.602,41 | 114.141,37 | 119.422,36 | |
Polygon Ecosystem Token | POL | 3,97 | 3,96 | 4,09 | |
Kaspa | KAS | 1,55 | 1,50 | 1,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 700,50 | |
| LEO Token | LEO | 453,88 | |
| Bitget token | BGB | 84,44 | |
| Dai | DAI | 44,85 | |
| Morpho | MORPHO | 86,35 | |
| Kaspa | KAS | 1,55 | |
| TRON | TRX | 14,83 | |
| Global Dollar | USDG | 44,94 | |
| Tether | USDT | 44,95 | |
| PayPal USD | PYUSD | 44,93 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.030,34 | |
| LayerZero | ZRO | 72,30 | |
| Hyperliquid | HYPE | 1.855,86 | |
| ZCash | ZEC | 13.622,22 | |
| Plasma | XPL | 4,71 | |
| Ethena | ENA | 5,12 | |
| Mantle | MANTLE | 28,23 | |
| Jupiter | JUP | 7,68 | |
| Kite | KITE | 6,02 | |
| Pump.fun | PUMP | 0,080400 |