Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.832.559,98 | 2.760.653,66 | 2.948.532,49 | |
Tether | USDT | 46,18 | 45,94 | 46,18 | |
Ethereum | ETH | 74.283,41 | 71.518,12 | 82.093,64 | |
XRP | XRP | 51,69 | 50,10 | 54,47 | |
Binance Coin | BNB | 26.641,49 | 26.264,83 | 28.052,82 | |
USD Coin | USDC | 46,20 | 45,92 | 46,21 | |
Hyperliquid | HYPE | 2.763,66 | 2.667,60 | 3.151,62 | |
Solana | SOL | 3.037,06 | 2.910,93 | 3.213,37 | |
TRON | TRX | 14,94 | 14,74 | 15,30 | |
Staked Ether | STETH | 74.252,25 | 71.453,77 | 82.093,64 | |
Dogecoin | DOGE | 3,84 | 3,71 | 4,14 | |
WhiteBIT Token | WBT | 2.015,60 | 1.961,77 | 2.133,20 | |
Stellar | XLM | 8,83 | 8,54 | 9,78 | |
LEO Token | LEO | 458,87 | 445,49 | 477,66 | |
Sky Dollar | USDS | 46,11 | 44,82 | 45,84 | |
Toncoin | TON | 70,89 | 67,01 | 80,70 | |
Chainlink | LINK | 345,64 | 331,55 | 373,78 | |
Cardano | ADA | 7,53 | 7,14 | 8,75 | |
Wrapped Bitcoin | WBTC | 2.831.683,45 | 2.558.918,50 | 3.557.117,32 | |
Sui | SUI | 33,07 | 31,28 | 36,37 | |
Monero | XMR | 14.803,29 | 13.609,65 | 17.893,63 | |
Wrapped Beacon ETH | WBETH | 81.511,18 | 78.348,11 | 90.179,86 | |
Cronos | CRO | 2,70 | 2,45 | 3,00 | |
ZCash | ZEC | 16.627,07 | 11.251,06 | 24.992,29 | |
World Liberty Financial | WLFI | 2,63 | 2,50 | 2,91 | |
Worldcoin | WLD | 24,47 | 21,72 | 29,04 | |
Aster | ASTER | 28,96 | 27,40 | 31,11 | |
World Liberty Financial USD | USD1 | 46,17 | 45,93 | 46,19 | |
Ethena USDe | USDE | 46,15 | 46,03 | 46,12 | |
Dai | DAI | 47,40 | 46,97 | 45,64 | |
Bitcoin Cash | BCH | 10.188,37 | 9.773,46 | 11.594,81 | |
Hedera Hashgraph | HBAR | 3,71 | 3,62 | 3,95 | |
Litecoin | LTC | 2.031,20 | 1.959,71 | 2.145,66 | |
Ondo | ONDO | 15,76 | 15,04 | 18,14 | |
XT.com Token | XT | 153,10 | 148,53 | 163,20 | |
Mantle | MANTLE | 24,17 | 22,33 | 27,42 | |
Avalanche | AVAX | 326,34 | 313,71 | 360,40 | |
Aave Ethereum WETH | AETHWETH | 74.283,41 | 71.518,12 | 82.093,64 | |
Tether Gold | XAUT | 199.664,42 | 191.325,24 | 212.997,03 | |
PayPal USD | PYUSD | 46,17 | 46,02 | 46,20 | |
Wrapped eETH | WEETH | 80.723,78 | 77.718,75 | 89.211,16 | |
Shiba Inu | SHIB | 0,000214 | 0,000207 | 0,000232 | |
Global Dollar | USDG | 46,16 | 46,03 | 46,17 | |
Near | NEAR | 91,38 | 84,82 | 113,04 | |
VINCI | VINCI | 354,07 | 342,32 | 368,57 | |
Uniswap Protocol Token | UNI | 113,94 | 109,34 | 123,69 | |
Bittensor | TAO | 9.268,00 | 8.799,00 | 10.126,00 | |
Pi Network | PI | 5,75 | 5,53 | 6,00 | |
PAX Gold | PAXG | 200.291,20 | 192.307,47 | 213.901,44 | |
DeXe | DEXE | 914,80 | 866,71 | 993,92 | |
Gatechain Token | GT | 286,09 | 260,53 | 324,27 | |
Kite | KITE | 8,25 | 7,60 | 8,74 | |
Ripple USD | RLUSD | 46,24 | 46,02 | 46,18 | |
Bitget token | BGB | 84,76 | 75,45 | 97,36 | |
Morpho | MORPHO | 78,14 | 74,59 | 85,28 | |
Polkadot | DOT | 44,83 | 43,10 | 49,26 | |
OFFICIAL TRUMP | TRUMP | 75,99 | 72,90 | 85,40 | |
OKB | OKB | 3.284,72 | 3.127,28 | 3.511,00 | |
Falcon USD | USDF | 45,98 | 45,81 | 45,95 | |
Lighter | LIT | 68,68 | 63,60 | 71,46 | |
Sky | SKY | 2,72 | 2,67 | 3,01 | |
Ethena | ENA | 4,11 | 3,80 | 4,80 | |
Internet Computer | ICP | 104,40 | 100,71 | 133,30 | |
Pump.fun | PUMP | 0,068201 | 0,062806 | 0,080894 | |
XDC Network | XDC | 1,38 | 1,20 | 1,56 | |
Pepe | PEPE | 0,000129 | 0,000122 | 0,000140 | |
USDD | USDD | 46,33 | 46,16 | 46,13 | |
Jupiter | JUP | 7,49 | 7,15 | 8,72 | |
Ethereum Classic | ETC | 314,85 | 305,64 | 343,80 | |
Aave | AAVE | 2.907,21 | 2.789,81 | 3.343,75 | |
Quant | QNT | 3.066,25 | 2.725,95 | 3.423,83 | |
LayerZero | ZRO | 45,60 | 43,60 | 53,90 | |
Falcon Finance | FF | 4,42 | 4,16 | 4,51 | |
United Stables | U | 46,20 | 45,99 | 46,22 | |
KuCoin Token | KCS | 303,38 | 271,20 | 337,40 | |
Algorand | ALGO | 4,26 | 4,11 | 4,80 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Falcon Finance | FF | 4,42 | |
| Dai | DAI | 47,40 | |
| USDD | USDD | 46,33 | |
| Sky Dollar | USDS | 46,11 | |
| Kite | KITE | 8,25 | |
| Ripple USD | RLUSD | 46,24 | |
| Falcon USD | USDF | 45,98 | |
| Tether | USDT | 46,18 | |
| United Stables | U | 46,20 | |
| World Liberty Financial USD | USD1 | 46,17 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 16.627,07 | |
| Internet Computer | ICP | 104,40 | |
| Near | NEAR | 91,38 | |
| Pump.fun | PUMP | 0,068201 | |
| Worldcoin | WLD | 24,47 | |
| LayerZero | ZRO | 45,60 | |
| Cardano | ADA | 7,53 | |
| Jupiter | JUP | 7,49 | |
| Ethena | ENA | 4,11 | |
| Aave | AAVE | 2.907,21 |