Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.360.415,82 | 3.355.166,07 | 3.423.848,86 | |
Ethereum | ETH | 103.203,75 | 103.130,68 | 105.897,17 | |
Tether | USDT | 44,94 | 44,87 | 44,95 | |
XRP | XRP | 63,48 | 63,48 | 64,97 | |
Binance Coin | BNB | 27.868,99 | 27.769,88 | 28.454,65 | |
USD Coin | USDC | 44,92 | 44,81 | 44,92 | |
Solana | SOL | 3.827,38 | 3.791,31 | 3.910,91 | |
Hyperliquid | HYPE | 1.885,79 | 1.885,79 | 1.987,07 | |
TRON | TRX | 14,99 | 14,70 | 15,15 | |
Staked Ether | STETH | 102.965,53 | 102.739,71 | 105.874,04 | |
WhiteBIT Token | WBT | 2.435,02 | 2.430,93 | 2.481,88 | |
Dogecoin | DOGE | 4,23 | 4,20 | 4,33 | |
Cardano | ADA | 11,01 | 10,99 | 11,27 | |
Sui | SUI | 42,19 | 42,04 | 43,67 | |
LEO Token | LEO | 436,45 | 435,77 | 444,69 | |
Chainlink | LINK | 410,47 | 409,02 | 421,21 | |
Wrapped Bitcoin | WBTC | 3.352.458,50 | 3.345.225,66 | 3.418.655,47 | |
Bitcoin Cash | BCH | 19.730,87 | 19.496,36 | 20.222,45 | |
Stellar | XLM | 7,61 | 7,51 | 7,74 | |
Wrapped Beacon ETH | WBETH | 113.080,35 | 113.000,28 | 116.052,71 | |
World Liberty Financial | WLFI | 3,49 | 3,48 | 3,57 | |
Sky Dollar | USDS | 44,17 | 45,00 | 44,35 | |
Cronos | CRO | 3,10 | 3,05 | 3,19 | |
Toncoin | TON | 58,00 | 56,40 | 61,30 | |
Monero | XMR | 15.497,64 | 15.219,74 | 16.155,19 | |
Aave Ethereum WETH | AETHWETH | 103.100,55 | 103.027,54 | 105.791,27 | |
Wrapped eETH | WEETH | 111.862,55 | 110.865,48 | 115.332,61 | |
Ethena USDe | USDE | 44,91 | 44,96 | 44,90 | |
Aster | ASTER | 30,01 | 29,87 | 30,53 | |
ZCash | ZEC | 13.596,11 | 13.539,42 | 15.242,06 | |
Hedera Hashgraph | HBAR | 3,94 | 3,92 | 4,03 | |
Dai | DAI | 44,90 | 44,21 | 44,87 | |
Avalanche | AVAX | 411,11 | 410,19 | 422,43 | |
Litecoin | LTC | 2.457,48 | 2.452,13 | 2.508,67 | |
World Liberty Financial USD | USD1 | 44,95 | 44,85 | 44,95 | |
XT.com Token | XT | 188,60 | 187,64 | 193,07 | |
PayPal USD | PYUSD | 44,92 | 44,89 | 44,93 | |
Mantle | MANTLE | 28,75 | 28,52 | 30,14 | |
Shiba Inu | SHIB | 0,000269 | 0,000268 | 0,000274 | |
Tether Gold | XAUT | 214.930,39 | 210.737,94 | 219.207,06 | |
Uniswap Protocol Token | UNI | 146,43 | 145,66 | 151,88 | |
OFFICIAL TRUMP | TRUMP | 126,30 | 126,10 | 130,30 | |
VINCI | VINCI | 416,69 | 416,04 | 427,98 | |
Pi Network | PI | 7,67 | 7,61 | 7,95 | |
Bittensor | TAO | 10.832,00 | 10.771,00 | 11.250,00 | |
Worldcoin | WLD | 11,77 | 11,60 | 12,14 | |
Ondo | ONDO | 11,41 | 11,34 | 11,74 | |
PAX Gold | PAXG | 214.827,03 | 210.941,21 | 219.188,63 | |
Global Dollar | USDG | 44,92 | 44,90 | 44,91 | |
Gatechain Token | GT | 323,42 | 312,86 | 331,90 | |
Polkadot | DOT | 56,90 | 56,03 | 57,94 | |
Morpho | MORPHO | 88,22 | 85,37 | 97,76 | |
Pump.fun | PUMP | 0,081500 | 0,081302 | 0,084800 | |
Sky | SKY | 3,42 | 3,37 | 3,49 | |
Near | NEAR | 60,58 | 59,53 | 62,30 | |
OKB | OKB | 3.729,58 | 3.699,41 | 3.830,10 | |
Falcon USD | USDF | 44,88 | 44,72 | 44,84 | |
Ethena | ENA | 5,16 | 5,14 | 5,53 | |
Bitget token | BGB | 84,18 | 81,77 | 85,90 | |
LayerZero | ZRO | 72,90 | 63,21 | 83,69 | |
Pepe | PEPE | 0,000166 | 0,000166 | 0,000173 | |
DeXe | DEXE | 707,60 | 613,89 | 729,28 | |
Aave | AAVE | 4.065,68 | 4.015,98 | 4.867,62 | |
Ripple USD | RLUSD | 44,89 | 44,79 | 44,89 | |
Internet Computer | ICP | 109,80 | 109,10 | 113,20 | |
Kite | KITE | 6,13 | 6,11 | 6,52 | |
Ethereum Classic | ETC | 374,67 | 373,50 | 383,80 | |
Arbitrum | ARB | 5,56 | 5,55 | 5,81 | |
KuCoin Token | KCS | 379,07 | 375,81 | 390,02 | |
Jupiter | JUP | 7,78 | 7,78 | 8,10 | |
XDC Network | XDC | 1,32 | 1,30 | 1,37 | |
USDD | USDD | 44,85 | 44,98 | 44,98 | |
Aptos | APT | 41,55 | 41,25 | 43,23 | |
Quant | QNT | 3.294,54 | 3.239,08 | 3.412,40 | |
Plasma | XPL | 4,73 | 4,68 | 5,24 | |
Algorand | ALGO | 4,69 | 4,68 | 4,89 | |
United Stables | U | 44,92 | 44,85 | 44,92 | |
Coinbase Wrapped Staked ETH | CBETH | 116.310,63 | 116.228,27 | 119.400,12 | |
Polygon Ecosystem Token | POL | 4,02 | 3,96 | 4,09 | |
Kaspa | KAS | 1,55 | 1,51 | 1,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 707,60 | |
| Dai | DAI | 44,90 | |
| Bitget token | BGB | 84,18 | |
| Kaspa | KAS | 1,55 | |
| TRON | TRX | 14,99 | |
| Gatechain Token | GT | 323,42 | |
| Falcon USD | USDF | 44,88 | |
| Ripple USD | RLUSD | 44,89 | |
| World Liberty Financial USD | USD1 | 44,95 | |
| USD Coin | USDC | 44,92 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.065,68 | |
| LayerZero | ZRO | 72,90 | |
| Plasma | XPL | 4,73 | |
| ZCash | ZEC | 13.596,11 | |
| Hyperliquid | HYPE | 1.885,79 | |
| Toncoin | TON | 58,00 | |
| Kite | KITE | 6,13 | |
| Algorand | ALGO | 4,69 | |
| Ethena | ENA | 5,16 | |
| Pump.fun | PUMP | 0,081500 |