Bu sayfa yeniden düzenlenmektedir.
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.033.131,00 | 3.016.526,00 | 3.110.566,00 | |
Ethereum | ETH | 88.085,00 | 87.548,00 | 90.179,00 | |
Tether | USDT | 47,30 | 47,27 | 47,31 | |
BNB | BNB | 26.739,00 | 26.359,00 | 27.010,00 | |
USDC | USDC | 47,34 | 47,31 | 47,36 | |
XRP | XRP | 51,78 | 51,36 | 52,98 | |
Solana | SOL | 3.508,52 | 3.479,68 | 3.609,24 | |
TRON | TRX | 15,66 | 15,53 | 15,72 | |
Figure Heloc | FIGR_HELOC | 48,12 | 47,35 | 49,26 | |
Hyperliquid | HYPE | 2.721,08 | 2.685,25 | 2.793,09 | |
Dogecoin | DOGE | 3,30 | 3,24 | 3,31 | |
USDS | USDS | 47,33 | 47,30 | 47,34 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
LEO Token | LEO | 456,38 | 429,87 | 459,68 | |
Zcash | ZEC | 23.148,00 | 22.983,00 | 24.215,00 | |
Monero | XMR | 17.303,68 | 16.627,86 | 17.339,35 | |
WhiteBIT Coin | WBT | 2.643,83 | 2.632,00 | 2.710,18 | |
Chainlink | LINK | 394,78 | 393,08 | 404,98 | |
Cardano | ADA | 7,78 | 7,71 | 7,96 | |
Stellar | XLM | 8,45 | 8,37 | 8,74 | |
Dai | DAI | 47,33 | 47,29 | 47,35 | |
Canton | CC | 5,53 | 5,52 | 5,81 | |
Bitcoin Cash | BCH | 9.986,60 | 9.858,21 | 10.070,07 | |
USD1 | USD1 | 47,28 | 47,25 | 47,32 | |
Gram (prev. Toncoin) | GRAM | 69,43 | 68,00 | 69,60 | |
Ethena USDe | USDE | 47,34 | 47,30 | 47,34 | |
Litecoin | LTC | 2.191,57 | 2.179,22 | 2.238,96 | |
Global Dollar | USDG | 47,31 | 47,22 | 47,65 | |
Hedera | HBAR | 3,32 | 3,32 | 3,44 | |
Circle USYC | USYC | 53,34 | 0,000000 | 0,000000 | |
Sui | SUI | 33,66 | 33,49 | 35,38 | |
Avalanche | AVAX | 296,38 | 292,07 | 298,45 | |
Cronos | CRO | 2,71 | 2,67 | 2,72 | |
PayPal USD | PYUSD | 47,33 | 47,30 | 47,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,34 | 47,31 | 47,35 | |
Tether Gold | XAUT | 191.764,00 | 190.316,00 | 192.876,00 | |
Shiba Inu | SHIB | 0,000198 | 0,000195 | 0,000198 | |
Uniswap | UNI | 180,26 | 176,90 | 183,09 | |
NEAR Protocol | NEAR | 85,53 | 85,19 | 90,42 | |
Ondo US Dollar Yield | USDY | 54,14 | 53,62 | 54,13 | |
Ondo | ONDO | 18,14 | 17,96 | 19,19 | |
Bittensor | TAO | 9.082,23 | 8.896,31 | 9.208,62 | |
World Liberty Financial | WLFI | 2,70 | 2,66 | 2,75 | |
PAX Gold | PAXG | 191.765,00 | 190.269,00 | 192.657,00 | |
OKB | OKB | 3.903,32 | 3.859,13 | 3.903,29 | |
Aster | ASTER | 29,78 | 29,38 | 30,28 | |
HTX DAO | HTX | 0,000087 | 0,000087 | 0,000088 | |
MemeCore | M | 57,05 | 53,72 | 57,64 | |
Ripple USD | RLUSD | 47,35 | 47,30 | 47,37 | |
USDD | USDD | 47,30 | 47,27 | 47,31 | |
Falcon USD | USDF | 47,13 | 47,07 | 47,18 | |
Aave | AAVE | 4.352,35 | 4.339,77 | 4.572,68 | |
Polkadot | DOT | 38,30 | 37,45 | 38,73 | |
Mantle | MNT | 19,43 | 19,28 | 19,52 | |
Sky | SKY | 2,73 | 2,67 | 2,87 | |
BFUSD | BFUSD | 47,28 | 47,23 | 47,28 | |
Worldcoin | WLD | 16,47 | 16,25 | 18,24 | |
Morpho | MORPHO | 90,92 | 90,86 | 94,19 | |
Internet Computer | ICP | 101,29 | 100,73 | 103,60 | |
Bitget Token | BGB | 78,22 | 77,80 | 79,16 | |
Pepe | PEPE | 0,000128 | 0,000127 | 0,000133 | |
USDGO | USDGO | 47,34 | 47,31 | 47,35 | |
United Stables | U | 47,33 | 47,27 | 47,40 | |
Ethereum Classic | ETC | 311,57 | 308,58 | 323,94 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,87 | 56,81 | 56,95 | |
Audiera | BEAT | 153,95 | 136,59 | 173,84 | |
Blockchain Capital | BCAP | 5.027,77 | 5.024,41 | 5.028,10 | |
Stable | STABLE | 1,80 | 1,78 | 1,85 | |
Quant | QNT | 3.014,70 | 2.962,87 | 3.046,50 | |
Pi Network | PI | 3,96 | 3,88 | 4,01 | |
KuCoin | KCS | 307,28 | 304,99 | 315,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,35 | 54,29 | 54,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,57 | 52,53 | 52,57 | |
Ethena | ENA | 4,14 | 4,04 | 4,31 | |
JUST | JST | 4,82 | 4,77 | 4,88 | |
POL (ex-MATIC) | POL | 3,65 | 3,60 | 3,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,12 | 527,72 | 528,18 | |
Algorand | ALGO | 4,15 | 3,87 | 4,17 | |
Kaspa | KAS | 1,31 | 1,31 | 1,34 | |
Render | RENDER | 69,22 | 68,60 | 70,78 | |
NEXO | NEXO | 35,05 | 34,63 | 35,49 | |
Cosmos Hub | ATOM | 66,23 | 65,05 | 67,65 | |
Pump.fun | PUMP | 0,086328 | 0,085463 | 0,087748 | |
Gate | GT | 313,85 | 311,02 | 315,84 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,33 | 49,29 | 49,33 | |
Beldex | BDX | 3,91 | 3,87 | 4,01 | |
GHO | GHO | 47,29 | 47,26 | 47,31 | |
币安人生 (BinanceLife) | 币安人生 | 30,11 | 30,03 | 32,08 | |
Jupiter | JUP | 8,88 | 8,65 | 8,98 | |
YLDS | YLDS | 47,34 | 47,31 | 47,35 | |
Venice Token | VVV | 588,84 | 551,20 | 591,22 | |
Filecoin | FIL | 34,09 | 33,70 | 34,87 | |
Flare | FLR | 0,303210 | 0,302058 | 0,307912 | |
XDC Network | XDC | 1,31 | 1,31 | 1,33 | |
Usual USD | USD0 | 47,33 | 47,27 | 47,34 | |
Arbitrum | ARB | 3,91 | 3,90 | 4,10 | |
Injective | INJ | 249,14 | 242,35 | 257,31 | |
USX | USX | 47,33 | 47,29 | 47,35 | |
Provenance Blockchain | HASH | 0,442451 | 0,415361 | 0,443284 | |
Aptos | APT | 28,55 | 28,35 | 29,65 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 153,95 | |
| Venice Token | VVV | 588,84 | |
| MemeCore | M | 57,05 | |
| Algorand | ALGO | 4,15 | |
| Monero | XMR | 17.303,68 | |
| Provenance Blockchain | HASH | 0,442451 | |
| Shiba Inu | SHIB | 0,000198 | |
| Aster | ASTER | 29,78 | |
| Uniswap | UNI | 180,26 | |
| Gram (prev. Toncoin) | GRAM | 69,43 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 16,47 | |
| 币安人生 (BinanceLife) | 币安人生 | 30,11 | |
| Sky | SKY | 2,73 | |
| NEAR Protocol | NEAR | 85,53 | |
| Sui | SUI | 33,66 | |
| Arbitrum | ARB | 3,91 | |
| Zcash | ZEC | 23.148,00 | |
| Ondo | ONDO | 18,14 | |
| Ethereum Classic | ETC | 311,57 | |
| Canton | CC | 5,53 |
Bu sayfa yeniden düzenlenmektedir.