Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.826.737,00 | 3.826.203,00 | 3.868.323,00 | -1.06% |
Ethereum | ETH | 132.201,00 | 131.970,00 | 133.755,00 | -1.16% |
Tether | USDT | 42,58 | 42,58 | 42,71 | -0.28% |
BNB | BNB | 38.041,00 | 37.898,00 | 38.590,00 | -0.29% |
XRP | XRP | 85,50 | 85,43 | 87,13 | -1.81% |
USDC | USDC | 42,58 | 42,57 | 42,73 | -0.27% |
Solana | SOL | 5.614,18 | 5.607,15 | 5.726,62 | -1.96% |
Lido Staked Ether | STETH | 132.213,00 | 131.956,00 | 133.745,00 | -1.15% |
TRON | TRX | 11,73 | 11,56 | 11,73 | 0.72% |
Dogecoin | DOGE | 5,85 | 5,85 | 5,97 | -1.69% |
Cardano | ADA | 17,34 | 17,30 | 17,73 | -2.21% |
Figure Heloc | FIGR_HELOC | 42,70 | 42,70 | 44,11 | -3.09% |
WhiteBIT Coin | WBT | 2.563,99 | 2.562,67 | 2.597,18 | -1.28% |
Wrapped stETH | WSTETH | 161.538,00 | 161.143,00 | 163.319,00 | -1.07% |
Bitcoin Cash | BCH | 24.740,00 | 24.325,00 | 24.964,00 | 0.22% |
Wrapped Bitcoin | WBTC | 3.817.761,00 | 3.814.850,00 | 3.865.651,00 | -1.1% |
Wrapped Beacon ETH | WBETH | 143.560,00 | 142.936,00 | 145.091,00 | -1.06% |
USDS | USDS | 42,57 | 42,57 | 42,70 | -0.27% |
Chainlink | LINK | 580,31 | 580,27 | 595,33 | -2.52% |
Wrapped eETH | WEETH | 143.257,00 | 142.841,00 | 144.862,00 | -1.11% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,59 | 42,56 | 42,75 | -0.24% |
LEO Token | LEO | 393,80 | 388,75 | 408,53 | -3.03% |
WETH | WETH | 132.233,00 | 131.741,00 | 133.714,00 | -1.11% |
Hyperliquid | HYPE | 1.239,49 | 1.210,62 | 1.271,27 | 2.25% |
Monero | XMR | 17.596,95 | 17.460,77 | 17.889,34 | -0.1% |
Stellar | XLM | 10,01 | 10,00 | 10,27 | -1.89% |
Zcash | ZEC | 18.241,08 | 17.934,83 | 19.383,31 | -5.87% |
Ethena USDe | USDE | 42,55 | 42,51 | 42,69 | -0.28% |
Coinbase Wrapped BTC | CBBTC | 3.827.711,00 | 3.827.142,00 | 3.868.395,00 | -1.05% |
Litecoin | LTC | 3.436,64 | 3.434,04 | 3.500,53 | -1.83% |
Sui | SUI | 68,40 | 67,87 | 69,45 | -0.85% |
Avalanche | AVAX | 560,80 | 559,56 | 574,20 | -2.33% |
Hedera | HBAR | 5,23 | 5,21 | 5,33 | -1.84% |
Shiba Inu | SHIB | 0,000351 | 0,000350 | 0,000360 | -2.15% |
sUSDS | SUSDS | 45,94 | 45,52 | 46,37 | -0.26% |
USDT0 | USDT0 | 42,58 | 42,57 | 42,72 | -0.3% |
Dai | DAI | 42,56 | 42,55 | 42,71 | -0.28% |
Mantle | MNT | 54,52 | 53,66 | 57,63 | 0.91% |
Toncoin | TON | 68,17 | 68,00 | 69,48 | -1.61% |
World Liberty Financial | WLFI | 6,07 | 6,06 | 6,21 | -1.46% |
PayPal USD | PYUSD | 42,57 | 42,57 | 42,70 | -0.28% |
Cronos | CRO | 4,20 | 4,19 | 4,28 | -2.05% |
Ethena Staked USDe | SUSDE | 51,51 | 51,47 | 51,69 | -0.29% |
Uniswap | UNI | 231,41 | 231,25 | 237,26 | -1.48% |
Polkadot | DOT | 85,14 | 84,94 | 87,67 | -2.74% |
MemeCore | M | 75,32 | 71,02 | 82,61 | 6.04% |
Aave | AAVE | 8.291,39 | 8.258,06 | 8.594,35 | -3.53% |
Bittensor | TAO | 12.511,35 | 12.451,86 | 12.836,65 | -0.97% |
USD1 | USD1 | 42,55 | 42,54 | 42,68 | -0.28% |
Canton | CC | 3,03 | 3,00 | 3,09 | 0.43% |
Rain | RAIN | 0,322032 | 0,304020 | 0,322995 | 0.56% |
Bitget Token | BGB | 152,63 | 152,56 | 154,25 | -0.86% |
OKB | OKB | 4.851,10 | 4.837,38 | 4.995,82 | -1.93% |
Tether Gold | XAUT | 182.971,00 | 182.827,00 | 184.292,00 | -0.56% |
Falcon USD | USDF | 42,52 | 42,47 | 42,71 | -0.23% |
Aster | ASTER | 40,29 | 40,18 | 41,54 | -1.11% |
NEAR Protocol | NEAR | 69,55 | 69,36 | 71,81 | -2.81% |
Ethereum Classic | ETC | 553,60 | 553,16 | 564,41 | -1.83% |
Binance-Peg WETH | WETH | 132.260,00 | 131.744,00 | 133.765,00 | -1.13% |
Ethena | ENA | 10,28 | 10,27 | 10,71 | -4.03% |
Jito Staked SOL | JITOSOL | 7.007,14 | 6.991,98 | 7.144,24 | -1.91% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,58 | 42,58 | 42,70 | -0.27% |
Pepe | PEPE | 0,000184 | 0,000184 | 0,000189 | -2.38% |
Internet Computer | ICP | 137,69 | 137,01 | 141,19 | -1.64% |
Pi Network | PI | 8,78 | 8,77 | 8,91 | -0.72% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 197,68 | 197,60 | 199,74 | -1.02% |
Wrapped SOL | SOL | 5.616,74 | 5.606,20 | 5.726,20 | -1.91% |
Pump.fun | PUMP | 0,117149 | 0,117036 | 0,121240 | -1.7% |
syrupUSDC | SYRUPUSDC | 48,60 | 48,60 | 48,76 | -0.26% |
HTX DAO | HTX | 0,000069 | 0,000069 | 0,000070 | -0.18% |
PAX Gold | PAXG | 184.001,00 | 183.943,00 | 184.576,00 | -0.17% |
Ondo | ONDO | 19,50 | 19,49 | 19,87 | -1.61% |
Worldcoin | WLD | 24,79 | 24,75 | 25,59 | -1.55% |
Global Dollar | USDG | 42,57 | 42,57 | 42,69 | -0.27% |
Provenance Blockchain | HASH | 1,13 | 1,08 | 1,31 | -12.71% |
KuCoin | KCS | 454,38 | 453,75 | 457,86 | -0.74% |
Circle USYC | USYC | 47,27 | 47,27 | 47,40 | -0.27% |
Sky | SKY | 2,52 | 2,43 | 2,53 | 2.67% |
syrupUSDT | SYRUPUSDT | 47,17 | 47,14 | 47,33 | -0.34% |
BFUSD | BFUSD | 42,56 | 42,55 | 42,68 | -0.25% |
Ripple USD | RLUSD | 42,56 | 42,55 | 42,70 | -0.28% |
Rocket Pool ETH | RETH | 152.004,00 | 151.479,00 | 153.680,00 | -1.09% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,57 | 42,56 | 42,70 | -0.28% |
Aptos | APT | 72,04 | 70,61 | 72,88 | 1.35% |
POL (ex-MATIC) | POL | 5,06 | 5,05 | 5,20 | -2.8% |
Gate | GT | 443,55 | 443,05 | 447,15 | -0.07% |
Kaspa | KAS | 1,93 | 1,93 | 2,01 | -2.04% |
Wrapped BNB | WBNB | 38.039,00 | 37.882,00 | 38.563,00 | -0.27% |
Arbitrum | ARB | 8,97 | 8,93 | 9,31 | -0.25% |
Quant | QNT | 3.382,89 | 3.381,44 | 3.494,89 | -2.72% |
Binance Staked SOL | BNSOL | 6.104,50 | 6.088,55 | 6.229,78 | -2.01% |
Midnight | NIGHT | 2,94 | 2,03 | 3,14 | 37.77% |
Kelp DAO Restaked ETH | RSETH | 140.200,00 | 139.894,00 | 141.614,00 | -1% |
Official Trump | TRUMP | 235,44 | 234,79 | 238,54 | -1.17% |
Algorand | ALGO | 5,16 | 5,15 | 5,27 | -1.46% |
Function FBTC | FBTC | 3.847.362,00 | 3.780.074,00 | 3.938.646,00 | -1.19% |
Cosmos Hub | ATOM | 91,94 | 91,84 | 93,59 | -1.46% |
Liquid Staked ETH | LSETH | 141.559,00 | 141.515,00 | 143.077,00 | -1% |
Lombard Staked BTC | LBTC | 3.837.739,00 | 3.826.960,00 | 3.873.745,00 | -0.9% |
VeChain | VET | 0,495056 | 0,493208 | 0,51 | -1.59% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,94 | 36,98% |
| Dogecoin | DOGE | 5,85 | 8,61% |
| Aster | ASTER | 40,29 | 8,32% |
| MemeCore | M | 75,32 | 6,02% |
| Sky | SKY | 2,52 | 2,51% |
| Hyperliquid | HYPE | 1.239,49 | 2,16% |
| Aptos | APT | 72,04 | 1,56% |
| Mantle | MNT | 54,52 | 1,03% |
| Rain | RAIN | 0,322032 | 0,71% |
| Canton | CC | 3,03 | 0,51% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,94 | 37,77% |
| MemeCore | M | 75,32 | 6,04% |
| Sky | SKY | 2,52 | 2,67% |
| Hyperliquid | HYPE | 1.239,49 | 2,25% |
| Aptos | APT | 72,04 | 1,35% |
| Mantle | MNT | 54,52 | 0,91% |
| TRON | TRX | 11,73 | 0,72% |
| Rain | RAIN | 0,322032 | 0,56% |
| Canton | CC | 3,03 | 0,432250% |
| Bitcoin Cash | BCH | 24.740,00 | 0,219160% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 1,13 | -12,71% |
| Zcash | ZEC | 18.241,08 | -5,87% |
| Ethena | ENA | 10,28 | -4,03% |
| Aave | AAVE | 8.291,39 | -3,53% |
| Figure Heloc | FIGR_HELOC | 42,70 | -3,09% |
| LEO Token | LEO | 393,80 | -3,03% |
| NEAR Protocol | NEAR | 69,55 | -2,81% |
| POL (ex-MATIC) | POL | 5,06 | -2,80% |
| Polkadot | DOT | 85,14 | -2,74% |
| Quant | QNT | 3.382,89 | -2,72% |