Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.396.036,08 | 3.364.872,61 | 3.426.973,50 | |
Ethereum | ETH | 104.652,01 | 103.256,83 | 106.558,92 | |
Tether | USDT | 44,91 | 44,85 | 44,92 | |
XRP | XRP | 64,28 | 63,49 | 64,73 | |
Binance Coin | BNB | 27.971,98 | 27.769,88 | 28.471,28 | |
USD Coin | USDC | 44,89 | 44,81 | 44,90 | |
Solana | SOL | 3.846,61 | 3.791,31 | 3.904,96 | |
Hyperliquid | HYPE | 1.947,47 | 1.925,86 | 2.002,43 | |
TRON | TRX | 14,82 | 14,70 | 15,07 | |
Staked Ether | STETH | 104.352,14 | 102.865,39 | 106.537,61 | |
WhiteBIT Token | WBT | 2.463,03 | 2.436,09 | 2.488,86 | |
Dogecoin | DOGE | 4,25 | 4,20 | 4,33 | |
Cardano | ADA | 11,12 | 10,99 | 11,32 | |
Sui | SUI | 42,99 | 42,04 | 43,65 | |
LEO Token | LEO | 441,08 | 437,03 | 445,10 | |
Chainlink | LINK | 414,02 | 409,02 | 423,38 | |
Wrapped Bitcoin | WBTC | 3.386.236,00 | 3.354.903,45 | 3.420.115,53 | |
Bitcoin Cash | BCH | 19.782,31 | 19.688,82 | 20.111,11 | |
Wrapped Beacon ETH | WBETH | 114.667,21 | 113.138,51 | 116.777,92 | |
Stellar | XLM | 7,65 | 7,51 | 7,70 | |
Sky Dollar | USDS | 44,88 | 44,47 | 44,48 | |
World Liberty Financial | WLFI | 3,53 | 3,48 | 3,60 | |
Cronos | CRO | 3,13 | 3,06 | 3,21 | |
Toncoin | TON | 58,40 | 56,40 | 61,71 | |
Monero | XMR | 15.882,86 | 15.133,80 | 16.169,93 | |
Aave Ethereum WETH | AETHWETH | 104.547,36 | 103.153,57 | 106.452,36 | |
Wrapped eETH | WEETH | 113.432,31 | 111.001,09 | 116.053,32 | |
Ethena USDe | USDE | 44,89 | 44,88 | 44,86 | |
ZCash | ZEC | 14.951,63 | 14.011,95 | 15.224,07 | |
Aster | ASTER | 30,18 | 24,10 | 30,42 | |
Hedera Hashgraph | HBAR | 3,97 | 3,92 | 4,02 | |
Dai | DAI | 45,17 | 44,62 | 44,77 | |
Avalanche | AVAX | 416,23 | 410,19 | 424,20 | |
Litecoin | LTC | 2.481,01 | 2.454,86 | 2.519,92 | |
XT.com Token | XT | 190,30 | 186,72 | 194,27 | |
World Liberty Financial USD | USD1 | 44,91 | 44,85 | 44,93 | |
PayPal USD | PYUSD | 44,90 | 44,86 | 44,91 | |
Mantle | MANTLE | 29,46 | 28,75 | 30,24 | |
Shiba Inu | SHIB | 0,000270 | 0,000268 | 0,000276 | |
Tether Gold | XAUT | 214.543,16 | 209.573,43 | 218.452,45 | |
Uniswap Protocol Token | UNI | 148,96 | 145,66 | 152,56 | |
OFFICIAL TRUMP | TRUMP | 127,90 | 126,10 | 131,90 | |
VINCI | VINCI | 421,11 | 417,24 | 428,37 | |
Bittensor | TAO | 11.192,00 | 10.771,00 | 11.287,00 | |
Pi Network | PI | 7,70 | 7,61 | 8,07 | |
Worldcoin | WLD | 11,89 | 11,60 | 12,47 | |
Ondo | ONDO | 11,51 | 11,34 | 11,74 | |
PAX Gold | PAXG | 214.791,36 | 211.319,14 | 218.452,94 | |
Global Dollar | USDG | 44,90 | 44,88 | 44,88 | |
Gatechain Token | GT | 321,40 | 313,24 | 329,65 | |
Polkadot | DOT | 57,32 | 56,03 | 58,56 | |
Morpho | MORPHO | 91,46 | 85,15 | 97,76 | |
Pump.fun | PUMP | 0,083199 | 0,081800 | 0,086200 | |
Ethena | ENA | 5,45 | 5,26 | 5,58 | |
Sky | SKY | 3,40 | 3,37 | 3,48 | |
OKB | OKB | 3.780,23 | 3.710,11 | 3.833,60 | |
Near | NEAR | 60,98 | 59,53 | 62,29 | |
Falcon USD | USDF | 44,84 | 44,83 | 44,77 | |
Bitget token | BGB | 84,77 | 80,54 | 86,42 | |
LayerZero | ZRO | 74,46 | 63,21 | 85,30 | |
Pepe | PEPE | 0,000169 | 0,000167 | 0,000173 | |
Aave | AAVE | 4.055,07 | 4.042,39 | 5.081,26 | |
DeXe | DEXE | 686,95 | 611,80 | 700,51 | |
Ripple USD | RLUSD | 44,90 | 44,89 | 44,85 | |
Kite | KITE | 6,33 | 6,19 | 6,69 | |
Internet Computer | ICP | 110,30 | 109,10 | 114,30 | |
Ethereum Classic | ETC | 378,90 | 373,50 | 386,80 | |
Arbitrum | ARB | 5,67 | 5,58 | 5,81 | |
KuCoin Token | KCS | 383,65 | 375,03 | 391,50 | |
Jupiter | JUP | 7,94 | 7,81 | 8,17 | |
XDC Network | XDC | 1,35 | 1,30 | 1,38 | |
Aptos | APT | 42,25 | 41,25 | 42,75 | |
USDD | USDD | 45,05 | 44,90 | 44,87 | |
Quant | QNT | 3.316,17 | 3.248,46 | 3.421,06 | |
Plasma | XPL | 4,81 | 4,68 | 5,42 | |
Algorand | ALGO | 4,73 | 4,68 | 4,97 | |
Coinbase Wrapped Staked ETH | CBETH | 117.996,19 | 116.400,39 | 120.146,25 | |
United Stables | U | 44,88 | 44,85 | 44,91 | |
Polygon Ecosystem Token | POL | 4,04 | 3,96 | 4,06 | |
Kaspa | KAS | 1,55 | 1,52 | 1,57 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 686,95 | |
| Morpho | MORPHO | 91,46 | |
| ZCash | ZEC | 14.951,63 | |
| Monero | XMR | 15.882,86 | |
| Bitget token | BGB | 84,77 | |
| Sky Dollar | USDS | 44,88 | |
| Dai | DAI | 45,17 | |
| Polygon Ecosystem Token | POL | 4,04 | |
| TRON | TRX | 14,82 | |
| Stellar | XLM | 7,65 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.055,07 | |
| LayerZero | ZRO | 74,46 | |
| Plasma | XPL | 4,81 | |
| Toncoin | TON | 58,40 | |
| Worldcoin | WLD | 11,89 | |
| Pi Network | PI | 7,70 | |
| Internet Computer | ICP | 110,30 | |
| Pump.fun | PUMP | 0,083199 | |
| Kite | KITE | 6,33 | |
| Algorand | ALGO | 4,73 |