Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.813.481,82 | 2.760.653,66 | 2.948.532,49 | |
Tether | USDT | 46,17 | 45,94 | 46,18 | |
Ethereum | ETH | 73.602,00 | 71.518,12 | 82.093,64 | |
XRP | XRP | 51,15 | 50,10 | 54,47 | |
Binance Coin | BNB | 26.618,82 | 26.264,83 | 28.052,82 | |
USD Coin | USDC | 46,20 | 45,92 | 46,20 | |
Hyperliquid | HYPE | 2.747,11 | 2.667,60 | 3.151,62 | |
Solana | SOL | 3.007,06 | 2.910,93 | 3.213,37 | |
TRON | TRX | 14,87 | 14,74 | 15,30 | |
Staked Ether | STETH | 73.552,40 | 71.453,77 | 82.093,64 | |
Dogecoin | DOGE | 3,79 | 3,71 | 4,14 | |
WhiteBIT Token | WBT | 2.002,07 | 1.961,77 | 2.133,20 | |
Stellar | XLM | 8,77 | 8,54 | 9,78 | |
LEO Token | LEO | 455,78 | 445,49 | 477,66 | |
Sky Dollar | USDS | 46,72 | 44,82 | 45,84 | |
Toncoin | TON | 68,80 | 67,01 | 80,70 | |
Chainlink | LINK | 339,43 | 331,55 | 373,78 | |
Cardano | ADA | 7,35 | 7,14 | 8,75 | |
Wrapped Bitcoin | WBTC | 2.809.071,04 | 2.755.301,90 | 2.947.169,37 | |
Sui | SUI | 32,34 | 31,28 | 36,37 | |
Monero | XMR | 14.545,61 | 13.609,65 | 17.893,63 | |
Wrapped Beacon ETH | WBETH | 80.756,12 | 78.348,11 | 90.179,86 | |
Cronos | CRO | 2,66 | 2,45 | 3,00 | |
ZCash | ZEC | 15.434,69 | 11.251,06 | 24.992,29 | |
World Liberty Financial | WLFI | 2,55 | 2,50 | 2,91 | |
Worldcoin | WLD | 24,49 | 21,72 | 29,04 | |
Aster | ASTER | 28,50 | 27,40 | 31,11 | |
World Liberty Financial USD | USD1 | 46,16 | 45,93 | 46,19 | |
Ethena USDe | USDE | 46,11 | 46,03 | 46,12 | |
Dai | DAI | 46,97 | 46,97 | 45,64 | |
Bitcoin Cash | BCH | 10.008,24 | 9.773,46 | 11.594,81 | |
Hedera Hashgraph | HBAR | 3,67 | 3,62 | 3,95 | |
Litecoin | LTC | 2.006,39 | 1.959,71 | 2.145,66 | |
Ondo | ONDO | 15,56 | 15,04 | 18,14 | |
XT.com Token | XT | 151,91 | 148,53 | 163,20 | |
Mantle | MANTLE | 24,06 | 22,33 | 27,42 | |
Avalanche | AVAX | 319,99 | 313,71 | 360,40 | |
Aave Ethereum WETH | AETHWETH | 73.602,00 | 71.518,12 | 82.093,64 | |
Tether Gold | XAUT | 199.120,44 | 191.325,24 | 212.997,03 | |
PayPal USD | PYUSD | 46,20 | 46,02 | 46,20 | |
Wrapped eETH | WEETH | 79.983,30 | 77.718,75 | 89.211,16 | |
Shiba Inu | SHIB | 0,000212 | 0,000207 | 0,000232 | |
Global Dollar | USDG | 46,15 | 46,03 | 46,17 | |
Near | NEAR | 89,14 | 84,82 | 113,04 | |
VINCI | VINCI | 351,69 | 342,32 | 368,57 | |
Uniswap Protocol Token | UNI | 112,16 | 109,34 | 123,69 | |
Bittensor | TAO | 9.084,00 | 8.799,00 | 10.126,00 | |
PAX Gold | PAXG | 199.878,92 | 192.307,47 | 213.901,44 | |
Pi Network | PI | 5,68 | 5,53 | 6,00 | |
DeXe | DEXE | 914,24 | 866,71 | 993,92 | |
Gatechain Token | GT | 287,05 | 260,53 | 324,27 | |
Kite | KITE | 8,26 | 7,60 | 8,74 | |
Ripple USD | RLUSD | 46,15 | 46,02 | 46,18 | |
Bitget token | BGB | 84,72 | 75,45 | 97,36 | |
Morpho | MORPHO | 78,40 | 74,59 | 85,28 | |
Polkadot | DOT | 44,31 | 43,10 | 49,26 | |
OFFICIAL TRUMP | TRUMP | 74,61 | 72,90 | 85,40 | |
OKB | OKB | 3.243,72 | 3.127,28 | 3.511,00 | |
Falcon USD | USDF | 45,97 | 45,81 | 45,95 | |
Lighter | LIT | 66,79 | 63,60 | 71,46 | |
Sky | SKY | 2,70 | 2,67 | 3,01 | |
Ethena | ENA | 3,88 | 3,80 | 4,80 | |
Internet Computer | ICP | 103,56 | 100,71 | 133,30 | |
Pump.fun | PUMP | 0,065309 | 0,062806 | 0,080894 | |
XDC Network | XDC | 1,36 | 1,20 | 1,56 | |
Pepe | PEPE | 0,000125 | 0,000122 | 0,000140 | |
USDD | USDD | 46,15 | 46,16 | 46,13 | |
Jupiter | JUP | 7,38 | 7,15 | 8,72 | |
Ethereum Classic | ETC | 313,62 | 305,64 | 343,80 | |
Aave | AAVE | 2.892,69 | 2.789,81 | 3.343,75 | |
Quant | QNT | 3.014,65 | 2.725,95 | 3.423,83 | |
LayerZero | ZRO | 44,80 | 43,60 | 53,90 | |
United Stables | U | 46,21 | 45,99 | 46,21 | |
Falcon Finance | FF | 4,37 | 4,16 | 4,51 | |
KuCoin Token | KCS | 301,19 | 271,20 | 337,40 | |
Algorand | ALGO | 4,19 | 4,11 | 4,80 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Falcon Finance | FF | 4,37 | |
| Sky Dollar | USDS | 46,72 | |
| Dai | DAI | 46,97 | |
| Kite | KITE | 8,26 | |
| USDD | USDD | 46,15 | |
| Falcon USD | USDF | 45,97 | |
| United Stables | U | 46,21 | |
| Tether | USDT | 46,17 | |
| USD Coin | USDC | 46,20 | |
| World Liberty Financial USD | USD1 | 46,16 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.434,69 | |
| Internet Computer | ICP | 103,56 | |
| Near | NEAR | 89,14 | |
| Pump.fun | PUMP | 0,065309 | |
| Ethena | ENA | 3,88 | |
| Cardano | ADA | 7,35 | |
| Toncoin | TON | 68,80 | |
| LayerZero | ZRO | 44,80 | |
| Jupiter | JUP | 7,38 | |
| Worldcoin | WLD | 24,49 |