Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.355.664,69 | 3.354.027,90 | 3.423.848,86 | |
Ethereum | ETH | 102.893,44 | 102.850,27 | 105.897,17 | |
Tether | USDT | 44,94 | 44,87 | 44,96 | |
XRP | XRP | 63,48 | 63,45 | 64,97 | |
Binance Coin | BNB | 27.909,01 | 27.769,88 | 28.359,64 | |
USD Coin | USDC | 44,92 | 44,83 | 44,93 | |
Solana | SOL | 3.817,57 | 3.791,31 | 3.910,91 | |
Hyperliquid | HYPE | 1.875,97 | 1.864,66 | 1.987,07 | |
TRON | TRX | 14,91 | 14,70 | 15,15 | |
Staked Ether | STETH | 102.389,26 | 102.346,31 | 105.874,04 | |
WhiteBIT Token | WBT | 2.431,98 | 2.429,58 | 2.481,88 | |
Dogecoin | DOGE | 4,23 | 4,20 | 4,33 | |
Cardano | ADA | 11,02 | 10,99 | 11,27 | |
Sui | SUI | 42,18 | 41,98 | 43,67 | |
LEO Token | LEO | 435,83 | 435,62 | 444,69 | |
Chainlink | LINK | 411,57 | 409,02 | 420,28 | |
Wrapped Bitcoin | WBTC | 3.345.428,41 | 3.343.491,33 | 3.418.655,47 | |
Bitcoin Cash | BCH | 19.457,15 | 19.387,28 | 20.025,15 | |
Stellar | XLM | 7,62 | 7,51 | 7,74 | |
Wrapped Beacon ETH | WBETH | 112.740,34 | 112.693,04 | 116.052,71 | |
World Liberty Financial | WLFI | 3,49 | 3,47 | 3,57 | |
Sky Dollar | USDS | 44,87 | 45,00 | 44,93 | |
Cronos | CRO | 3,10 | 3,05 | 3,20 | |
Toncoin | TON | 57,90 | 56,40 | 59,90 | |
Monero | XMR | 15.642,13 | 15.214,58 | 16.155,19 | |
Aave Ethereum WETH | AETHWETH | 102.790,55 | 102.747,42 | 105.791,27 | |
Wrapped eETH | WEETH | 111.526,20 | 110.564,04 | 115.332,61 | |
Ethena USDe | USDE | 44,92 | 44,87 | 44,92 | |
Aster | ASTER | 29,97 | 29,87 | 30,53 | |
ZCash | ZEC | 13.642,47 | 13.447,81 | 15.242,06 | |
Hedera Hashgraph | HBAR | 3,96 | 3,92 | 4,03 | |
Dai | DAI | 44,77 | 44,36 | 44,75 | |
Avalanche | AVAX | 411,44 | 410,19 | 422,42 | |
World Liberty Financial USD | USD1 | 44,95 | 44,85 | 44,97 | |
Litecoin | LTC | 2.453,82 | 2.449,89 | 2.508,67 | |
XT.com Token | XT | 188,29 | 187,57 | 193,07 | |
PayPal USD | PYUSD | 44,93 | 44,89 | 44,94 | |
Mantle | MANTLE | 28,72 | 28,45 | 30,14 | |
Shiba Inu | SHIB | 0,000268 | 0,000268 | 0,000274 | |
Tether Gold | XAUT | 214.354,06 | 210.666,45 | 219.322,59 | |
Uniswap Protocol Token | UNI | 147,59 | 145,66 | 151,88 | |
OFFICIAL TRUMP | TRUMP | 126,30 | 125,80 | 129,70 | |
VINCI | VINCI | 419,46 | 415,90 | 427,98 | |
Pi Network | PI | 7,68 | 7,61 | 7,95 | |
Bittensor | TAO | 10.809,00 | 10.698,00 | 11.250,00 | |
Worldcoin | WLD | 11,70 | 11,60 | 12,14 | |
Ondo | ONDO | 11,39 | 11,34 | 11,74 | |
PAX Gold | PAXG | 214.206,83 | 210.869,65 | 219.227,44 | |
Global Dollar | USDG | 44,92 | 44,90 | 44,93 | |
Gatechain Token | GT | 324,25 | 312,01 | 333,71 | |
Polkadot | DOT | 56,71 | 56,03 | 57,94 | |
Morpho | MORPHO | 87,98 | 85,37 | 97,76 | |
Pump.fun | PUMP | 0,080704 | 0,080704 | 0,084800 | |
Sky | SKY | 3,41 | 3,37 | 3,49 | |
OKB | OKB | 3.727,28 | 3.698,15 | 3.817,01 | |
Near | NEAR | 60,47 | 59,53 | 62,30 | |
Ethena | ENA | 5,19 | 5,12 | 5,53 | |
Falcon USD | USDF | 44,64 | 44,78 | 44,87 | |
Bitget token | BGB | 83,76 | 81,74 | 85,90 | |
LayerZero | ZRO | 72,43 | 63,21 | 83,69 | |
Pepe | PEPE | 0,000167 | 0,000166 | 0,000173 | |
DeXe | DEXE | 708,21 | 613,69 | 748,76 | |
Aave | AAVE | 4.066,69 | 3.994,80 | 4.863,82 | |
Ripple USD | RLUSD | 44,88 | 44,86 | 44,87 | |
Internet Computer | ICP | 109,60 | 109,10 | 112,60 | |
Kite | KITE | 6,15 | 6,11 | 6,50 | |
Ethereum Classic | ETC | 375,91 | 373,09 | 383,80 | |
Arbitrum | ARB | 5,60 | 5,55 | 5,81 | |
KuCoin Token | KCS | 378,75 | 374,79 | 390,23 | |
Jupiter | JUP | 7,84 | 7,76 | 8,10 | |
USDD | USDD | 44,87 | 44,98 | 44,97 | |
XDC Network | XDC | 1,32 | 1,30 | 1,37 | |
Aptos | APT | 41,57 | 41,25 | 43,23 | |
Quant | QNT | 3.283,28 | 3.237,99 | 3.412,40 | |
Plasma | XPL | 4,74 | 4,68 | 5,08 | |
Algorand | ALGO | 4,63 | 4,63 | 4,83 | |
United Stables | U | 44,91 | 44,85 | 44,94 | |
Coinbase Wrapped Staked ETH | CBETH | 116.034,99 | 115.911,23 | 119.422,36 | |
Polygon Ecosystem Token | POL | 4,05 | 3,96 | 4,09 | |
Kaspa | KAS | 1,55 | 1,51 | 1,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 708,21 | |
| Morpho | MORPHO | 87,98 | |
| TRON | TRX | 14,91 | |
| Bitget token | BGB | 83,76 | |
| Gatechain Token | GT | 324,25 | |
| Polygon Ecosystem Token | POL | 4,05 | |
| Kaspa | KAS | 1,55 | |
| Global Dollar | USDG | 44,92 | |
| United Stables | U | 44,91 | |
| World Liberty Financial USD | USD1 | 44,95 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.066,69 | |
| LayerZero | ZRO | 72,43 | |
| Plasma | XPL | 4,74 | |
| ZCash | ZEC | 13.642,47 | |
| Hyperliquid | HYPE | 1.875,97 | |
| Pump.fun | PUMP | 0,080704 | |
| Kite | KITE | 6,15 | |
| Algorand | ALGO | 4,63 | |
| Ethena | ENA | 5,19 | |
| Mantle | MANTLE | 28,72 |