Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.335.353,56 | 3.314.722,52 | 3.423.848,86 | |
Ethereum | ETH | 102.510,11 | 101.226,61 | 105.529,47 | |
Tether | USDT | 44,91 | 44,87 | 45,00 | |
XRP | XRP | 63,14 | 62,54 | 64,97 | |
Binance Coin | BNB | 27.856,12 | 27.633,49 | 28.222,16 | |
USD Coin | USDC | 44,86 | 44,85 | 44,93 | |
Solana | SOL | 3.778,88 | 3.730,52 | 3.910,91 | |
Hyperliquid | HYPE | 1.855,86 | 1.828,38 | 1.971,69 | |
TRON | TRX | 14,87 | 14,70 | 15,15 | |
Staked Ether | STETH | 101.925,81 | 100.372,83 | 105.460,69 | |
WhiteBIT Token | WBT | 2.423,44 | 2.404,78 | 2.481,88 | |
Dogecoin | DOGE | 4,22 | 4,16 | 4,33 | |
Cardano | ADA | 10,95 | 10,83 | 11,27 | |
LEO Token | LEO | 454,84 | 430,52 | 466,91 | |
Sui | SUI | 41,81 | 41,17 | 43,67 | |
Chainlink | LINK | 409,74 | 404,93 | 420,28 | |
Wrapped Bitcoin | WBTC | 3.325.538,63 | 3.304.278,07 | 3.418.655,47 | |
Bitcoin Cash | BCH | 19.708,48 | 19.518,24 | 20.027,99 | |
Stellar | XLM | 7,56 | 7,46 | 7,74 | |
Wrapped Beacon ETH | WBETH | 112.320,32 | 110.914,00 | 115.649,75 | |
World Liberty Financial | WLFI | 3,48 | 3,45 | 3,57 | |
Sky Dollar | USDS | 44,80 | 45,00 | 44,69 | |
Cronos | CRO | 3,10 | 3,00 | 3,23 | |
Toncoin | TON | 58,40 | 56,40 | 58,70 | |
Monero | XMR | 15.776,85 | 15.036,28 | 16.251,63 | |
Wrapped eETH | WEETH | 111.110,70 | 108.818,61 | 114.752,75 | |
Ethena USDe | USDE | 44,88 | 44,91 | 44,88 | |
Aster | ASTER | 30,29 | 29,87 | 30,53 | |
ZCash | ZEC | 13.853,42 | 13.290,22 | 15.242,06 | |
Hedera Hashgraph | HBAR | 3,97 | 3,91 | 4,03 | |
Dai | DAI | 44,92 | 44,20 | 44,67 | |
Avalanche | AVAX | 408,22 | 403,19 | 420,17 | |
World Liberty Financial USD | USD1 | 44,91 | 44,88 | 44,95 | |
PayPal USD | PYUSD | 44,86 | 44,89 | 44,94 | |
Litecoin | LTC | 2.443,81 | 2.421,80 | 2.507,88 | |
XT.com Token | XT | 187,06 | 185,38 | 192,65 | |
Mantle | MANTLE | 27,90 | 27,53 | 30,04 | |
Shiba Inu | SHIB | 0,000267 | 0,000263 | 0,000274 | |
Tether Gold | XAUT | 214.180,60 | 208.197,68 | 221.201,69 | |
Uniswap Protocol Token | UNI | 146,30 | 144,03 | 151,07 | |
OFFICIAL TRUMP | TRUMP | 126,50 | 124,50 | 129,40 | |
VINCI | VINCI | 414,75 | 411,03 | 427,98 | |
Pi Network | PI | 7,73 | 7,61 | 7,88 | |
Bittensor | TAO | 10.927,00 | 10.680,00 | 11.250,00 | |
Worldcoin | WLD | 11,76 | 11,51 | 12,14 | |
Ondo | ONDO | 11,33 | 11,22 | 11,74 | |
PAX Gold | PAXG | 214.365,00 | 212.382,00 | 215.481,00 | |
Global Dollar | USDG | 44,85 | 44,90 | 44,92 | |
Gatechain Token | GT | 320,87 | 307,08 | 334,45 | |
Polkadot | DOT | 56,11 | 55,54 | 57,94 | |
Morpho | MORPHO | 85,87 | 85,47 | 97,76 | |
Pump.fun | PUMP | 0,080401 | 0,079308 | 0,084498 | |
Sky | SKY | 3,44 | 3,37 | 3,49 | |
OKB | OKB | 3.721,31 | 3.654,81 | 3.830,30 | |
Falcon USD | USDF | 44,95 | 44,80 | 44,83 | |
Near | NEAR | 60,35 | 59,45 | 62,30 | |
Bitget token | BGB | 84,32 | 81,34 | 87,07 | |
Ethena | ENA | 5,15 | 5,01 | 5,53 | |
LayerZero | ZRO | 74,31 | 63,21 | 83,69 | |
Pepe | PEPE | 0,000166 | 0,000163 | 0,000173 | |
Aave | AAVE | 4.147,41 | 3.987,68 | 4.429,24 | |
DeXe | DEXE | 662,87 | 606,49 | 748,76 | |
Ripple USD | RLUSD | 44,90 | 44,90 | 44,88 | |
Internet Computer | ICP | 108,80 | 108,00 | 112,00 | |
Kite | KITE | 6,16 | 5,92 | 6,50 | |
Ethereum Classic | ETC | 372,40 | 367,60 | 383,80 | |
Arbitrum | ARB | 5,55 | 5,45 | 5,78 | |
KuCoin Token | KCS | 380,62 | 368,87 | 391,83 | |
Jupiter | JUP | 7,65 | 7,54 | 8,05 | |
XDC Network | XDC | 1,32 | 1,28 | 1,38 | |
Aptos | APT | 41,31 | 40,84 | 43,23 | |
USDD | USDD | 44,96 | 44,98 | 44,86 | |
Quant | QNT | 3.300,30 | 3.200,04 | 3.412,40 | |
Plasma | XPL | 4,73 | 4,62 | 4,98 | |
Algorand | ALGO | 4,59 | 4,56 | 4,78 | |
United Stables | U | 44,89 | 44,88 | 44,92 | |
Coinbase Wrapped Staked ETH | CBETH | 115.669,33 | 114.068,22 | 119.076,29 | |
Kaspa | KAS | 1,54 | 1,49 | 1,59 | |
Polygon Ecosystem Token | POL | 3,97 | 3,93 | 4,09 | |
Lighter | LIT | 40,67 | 40,21 | 43,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 454,84 | |
| Toncoin | TON | 58,40 | |
| Sky | SKY | 3,44 | |
| Bitget token | BGB | 84,32 | |
| TRON | TRX | 14,87 | |
| Aster | ASTER | 30,29 | |
| Bittensor | TAO | 10.927,00 | |
| Falcon USD | USDF | 44,95 | |
| Dai | DAI | 44,92 | |
| USDD | USDD | 44,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.147,41 | |
| Lighter | LIT | 40,67 | |
| Mantle | MANTLE | 27,90 | |
| Hyperliquid | HYPE | 1.855,86 | |
| ZCash | ZEC | 13.853,42 | |
| Ethena | ENA | 5,15 | |
| Jupiter | JUP | 7,65 | |
| LayerZero | ZRO | 74,31 | |
| Pump.fun | PUMP | 0,080401 | |
| Algorand | ALGO | 4,59 |