Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.360.942,51 | 3.346.885,62 | 3.423.848,86 | |
Ethereum | ETH | 102.886,00 | 102.211,48 | 105.897,17 | |
Tether | USDT | 44,94 | 44,87 | 44,96 | |
XRP | XRP | 63,59 | 63,35 | 64,97 | |
Binance Coin | BNB | 27.977,79 | 27.769,88 | 28.359,64 | |
USD Coin | USDC | 44,91 | 44,83 | 44,93 | |
Solana | SOL | 3.827,85 | 3.791,31 | 3.910,91 | |
TRON | TRX | 14,84 | 14,70 | 15,15 | |
Staked Ether | STETH | 102.091,04 | 101.349,39 | 105.865,01 | |
WhiteBIT Token | WBT | 2.435,53 | 2.422,49 | 2.481,88 | |
Dogecoin | DOGE | 4,24 | 4,20 | 4,33 | |
Cardano | ADA | 11,03 | 10,98 | 11,27 | |
Sui | SUI | 42,20 | 41,97 | 43,67 | |
LEO Token | LEO | 436,52 | 434,69 | 444,69 | |
Chainlink | LINK | 410,60 | 409,02 | 420,28 | |
Wrapped Bitcoin | WBTC | 3.350.386,03 | 3.336.339,82 | 3.418.655,47 | |
Bitcoin Cash | BCH | 19.742,00 | 19.679,29 | 20.032,17 | |
Stellar | XLM | 7,64 | 7,51 | 7,74 | |
Wrapped Beacon ETH | WBETH | 112.732,19 | 111.993,12 | 116.052,71 | |
Cronos | CRO | 3,12 | 3,03 | 3,21 | |
Toncoin | TON | 58,40 | 56,40 | 59,70 | |
Monero | XMR | 15.670,79 | 15.182,18 | 16.155,19 | |
Wrapped eETH | WEETH | 111.518,13 | 109.877,34 | 115.332,61 | |
ZCash | ZEC | 13.658,19 | 13.419,17 | 15.242,06 | |
Hedera Hashgraph | HBAR | 3,97 | 3,92 | 4,03 | |
Dai | DAI | 45,08 | 44,36 | 44,79 | |
Avalanche | AVAX | 411,74 | 410,19 | 421,86 | |
Litecoin | LTC | 2.460,49 | 2.449,31 | 2.508,67 | |
XT.com Token | XT | 188,57 | 187,17 | 193,00 | |
PayPal USD | PYUSD | 44,93 | 44,89 | 44,95 | |
Mantle | MANTLE | 28,92 | 28,27 | 30,14 | |
Shiba Inu | SHIB | 0,000269 | 0,000267 | 0,000274 | |
Tether Gold | XAUT | 214.275,66 | 210.217,84 | 219.427,98 | |
Uniswap Protocol Token | UNI | 147,70 | 145,66 | 151,88 | |
VINCI | VINCI | 416,76 | 415,01 | 427,98 | |
Bittensor | TAO | 10.936,00 | 10.698,00 | 11.250,00 | |
Worldcoin | WLD | 11,79 | 11,60 | 12,14 | |
Ondo | ONDO | 11,44 | 11,34 | 11,74 | |
PAX Gold | PAXG | 214.276,39 | 210.420,61 | 219.227,44 | |
Gatechain Token | GT | 324,64 | 310,07 | 335,33 | |
Polkadot | DOT | 57,00 | 56,03 | 57,94 | |
Near | NEAR | 60,84 | 59,53 | 62,30 | |
OKB | OKB | 3.737,83 | 3.690,28 | 3.817,01 | |
Bitget token | BGB | 84,36 | 81,56 | 85,94 | |
Pepe | PEPE | 0,000167 | 0,000166 | 0,000173 | |
DeXe | DEXE | 701,76 | 612,38 | 748,76 | |
Aave | AAVE | 4.062,36 | 3.994,80 | 4.827,07 | |
Internet Computer | ICP | 110,40 | 109,10 | 112,40 | |
Ethereum Classic | ETC | 375,20 | 373,09 | 383,80 | |
Arbitrum | ARB | 5,64 | 5,55 | 5,81 | |
KuCoin Token | KCS | 380,27 | 372,46 | 391,40 | |
XDC Network | XDC | 1,33 | 1,29 | 1,37 | |
Aptos | APT | 41,81 | 41,25 | 43,23 | |
USDD | USDD | 44,98 | 44,98 | 44,87 | |
Quant | QNT | 3.313,34 | 3.231,09 | 3.412,40 | |
Algorand | ALGO | 4,63 | 4,63 | 4,83 | |
Coinbase Wrapped Staked ETH | CBETH | 116.026,60 | 115.191,31 | 119.422,36 | |
Kaspa | KAS | 1,56 | 1,51 | 1,59 | |
Polygon Ecosystem Token | POL | 4,02 | 3,96 | 4,09 | |
Cosmos | ATOM | 80,22 | 79,04 | 80,86 | |
NEXO | NEXO | 39,76 | 39,40 | 41,05 | |
Flare | FLR | 0,361994 | 0,359750 | 0,370936 | |
Beldex | BDX | 3,56 | 3,42 | 3,66 | |
MX Token | MX | 79,87 | 76,91 | 82,63 | |
FileCoin | FIL | 41,54 | 40,93 | 42,71 | |
JUST | JST | 3,23 | 2,95 | 3,31 | |
Aerodrome Finance | AERO | 15,53 | 15,46 | 15,82 | |
VeChain | VET | 0,316800 | 0,314900 | 0,328600 | |
Ethereum Name Service | ENS | 262,80 | 260,10 | 270,70 | |
Artificial Superintelligence Alliance | FET | 9,66 | 9,52 | 9,99 | |
Curve DAO Token | CRV | 10,13 | 9,99 | 10,57 | |
Stronghold Token v1 | SHXV1 | 0,044028 | 0,043844 | 0,044852 | |
Bonk | BONK | 0,000272 | 0,000267 | 0,000283 | |
Optimism | OP | 5,55 | 5,46 | 5,71 | |
PancakeSwap | CAKE | 68,21 | 68,04 | 69,61 | |
Sei | SEI | 2,48 | 2,47 | 2,53 | |
True USD | TUSD | 44,92 | 44,86 | 44,92 | |
tBTC | TBTC | 3.362.555,76 | 3.346.852,15 | 3.425.492,31 | |
Pyth Network | PYTH | 2,01 | 1,98 | 2,08 | |
Celestia | TIA | 17,16 | 16,90 | 18,35 | |
Dash | DASH | 1.528,64 | 1.502,81 | 1.619,11 | |
Euro Coin | EURC | 52,71 | 52,72 | 52,77 | |
Chiliz | CHZ | 1,87 | 1,79 | 1,89 | |
First Digital USD | FDUSD | 44,87 | 44,82 | 44,91 | |
Trust Wallet Token | TWT | 18,20 | 17,91 | 18,54 | |
Stacks | STX | 10,05 | 10,00 | 10,41 | |
Tezos | XTZ | 16,21 | 16,01 | 16,96 | |
Lido DAO | LDO | 16,49 | 16,20 | 19,99 | |
Raydium | RAY | 29,02 | 28,87 | 29,88 | |
Gnosis | GNO | 5.389,91 | 5.351,47 | 5.585,43 | |
Pendle | PENDLE | 56,50 | 56,00 | 62,10 | |
Conflux Network | CFX | 2,67 | 2,63 | 2,74 | |
Decred | DCR | 897,24 | 880,57 | 935,19 | |
BitTorrent | BTT | 0,000014 | 0,000014 | 0,000015 | |
Injective | INJ | 145,72 | 141,90 | 150,28 | |
Immutable X | IMX | 7,16 | 7,00 | 7,43 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 701,76 | |
| Chiliz | CHZ | 1,87 | |
| JUST | JST | 3,23 | |
| Bitget token | BGB | 84,36 | |
| Kaspa | KAS | 1,56 | |
| Gatechain Token | GT | 324,64 | |
| Dai | DAI | 45,08 | |
| TRON | TRX | 14,84 | |
| Injective | INJ | 145,72 | |
| Polygon Ecosystem Token | POL | 4,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.062,36 | |
| Pendle | PENDLE | 56,50 | |
| Lido DAO | LDO | 16,49 | |
| ZCash | ZEC | 13.658,19 | |
| Algorand | ALGO | 4,63 | |
| Stacks | STX | 10,05 | |
| Staked Ether | STETH | 102.091,04 | |
| Mantle | MANTLE | 28,92 | |
| Wrapped eETH | WEETH | 111.518,13 | |
| Gnosis | GNO | 5.389,91 |